
Champions · International · 2026 · LAN
VALORANT Champions 2026
Sep 23 – Oct 18, 2026 · Prize $2,250,000 · 34 matches

ChampionLOUD
Leaders
Minimum 40% of the most rounds playedACS
1
lukxoLOUD · 18 maps
2432
Timotino18m2383
tkzin18m2304
erde18m2245
Cryocells18m222K/D
1
lukxoLOUD · 18 maps
1.412
Cryocells18m1.393
erde18m1.284
trent17m1.185
Keiko12m1.18ADR
1
Timotino100 Thieves · 18 maps
1542
tkzin18m1533
lukxo18m1534
erde18m1505
Jinggg11m148First Kills / Round
1
lukxoLOUD · 18 maps
0.182
mada12m0.183
Timotino18m0.174
Derke21m0.165
Dambi13m0.16Headshot %
1
tkzinLOUD · 18 maps
36%2
PROFEK21m35%3
bang18m34%4
Sayonara21m33%5
trent17m33%Kills / Round
1
lukxoLOUD · 18 maps
0.892
Cryocells18m0.843
Timotino18m0.824
tkzin18m0.825
something11m0.78Assists / Round
1
staxT1 · 15 maps
0.462
Ethan12m0.453
bang18m0.434
erde18m0.405
Darker18m0.37Clutches Won
1
PROFEKTeam Vitality · 21 maps
162
trent17m153
babybay17m114
lukxo18m115
Sayonara21m10All Players (80)
86 maps · click a column to sort| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kamoTeam Liquid | 8 | 159 | 245 | 1.17 | 160 | 0.86 | 0.19 | 0.19 | 0.14 | 24% | +20 | +8 | 1 | 11 |
| 2 | lukxoLOUD | 18 | 398 | 243 | 1.41 | 153 | 0.89 | 0.13 | 0.18 | 0.13 | 24% | +103 | +20 | 11 | 32 |
| 3 | Timotino100 Thieves | 18 | 376 | 238 | 1.17 | 154 | 0.82 | 0.26 | 0.17 | 0.15 | 25% | +44 | +7 | 5 | 23 |
| 4 | PatMenGlobal Esports | 7 | 149 | 235 | 1.17 | 154 | 0.86 | 0.32 | 0.09 | 0.04 | 36% | +19 | +7 | 5 | 8 |
| 5 | tkzinLOUD | 18 | 398 | 230 | 1.09 | 153 | 0.82 | 0.18 | 0.14 | 0.14 | 36% | +26 | +2 | 3 | 31 |
| 6 | N4RRATEKarmine Corp | 8 | 160 | 227 | 1.17 | 148 | 0.80 | 0.20 | 0.20 | 0.13 | 29% | +19 | +12 | 2 | 8 |
| 7 | UdoTanGlobal Esports | 7 | 149 | 225 | 0.92 | 136 | 0.76 | 0.24 | 0.21 | 0.16 | 29% | -10 | +7 | 0 | 9 |
| 8 | erdeLOUD | 18 | 398 | 224 | 1.28 | 150 | 0.78 | 0.40 | 0.09 | 0.11 | 32% | +68 | -8 | 6 | 27 |
| 9 | s0ppFUT Esports | 6 | 124 | 224 | 1.01 | 139 | 0.76 | 0.19 | 0.17 | 0.16 | 27% | +1 | +1 | 2 | 5 |
| 10 | ZmjjKKEDward Gaming | 4 | 76 | 223 | 1.02 | 141 | 0.76 | 0.11 | 0.18 | 0.17 | 29% | +1 | +1 | 1 | 4 |
| 11 | Cryocells100 Thieves | 18 | 376 | 222 | 1.39 | 142 | 0.84 | 0.15 | 0.12 | 0.10 | 24% | +88 | +10 | 7 | 27 |
| 12 | JingggPaper Rex | 11 | 241 | 221 | 1.05 | 148 | 0.76 | 0.22 | 0.13 | 0.10 | 23% | +8 | +9 | 2 | 16 |
| 13 | somethingPaper Rex | 11 | 241 | 218 | 1.15 | 141 | 0.78 | 0.15 | 0.11 | 0.16 | 32% | +25 | -11 | 5 | 10 |
| 14 | FrancisNongshim RedForce | 13 | 266 | 215 | 1.01 | 136 | 0.74 | 0.18 | 0.15 | 0.18 | 25% | +1 | -9 | 3 | 16 |
| 15 | DerkeTeam Vitality | 21 | 466 | 214 | 1.03 | 140 | 0.76 | 0.16 | 0.16 | 0.15 | 24% | +9 | +7 | 7 | 21 |
| 16 | slowlyTYLOO | 5 | 91 | 212 | 0.93 | 139 | 0.75 | 0.07 | 0.09 | 0.15 | 36% | -5 | -6 | 0 | 5 |
| 17 | jawgemoG2 Esports | 17 | 361 | 211 | 0.94 | 140 | 0.73 | 0.22 | 0.15 | 0.14 | 24% | -16 | +3 | 3 | 22 |
| 18 | GSRTeam Liquid | 8 | 159 | 211 | 1.05 | 137 | 0.75 | 0.20 | 0.14 | 0.14 | 31% | +6 | +1 | 1 | 4 |
| 19 | babybayG2 Esports | 17 | 361 | 208 | 1.08 | 139 | 0.73 | 0.20 | 0.12 | 0.13 | 27% | +19 | -1 | 11 | 21 |
| 20 | brawkNRG | 12 | 255 | 207 | 1.09 | 135 | 0.69 | 0.29 | 0.08 | 0.04 | 19% | +15 | +11 | 3 | 14 |
| 21 | MeteorT1 | 15 | 320 | 205 | 1.04 | 135 | 0.74 | 0.13 | 0.15 | 0.13 | 25% | +9 | +9 | 4 | 14 |
| 22 | KeikoNRG | 12 | 255 | 205 | 1.18 | 133 | 0.73 | 0.25 | 0.13 | 0.13 | 24% | +28 | -1 | 3 | 16 |
| 23 | LewNKarmine Corp | 8 | 160 | 204 | 1.01 | 132 | 0.73 | 0.16 | 0.18 | 0.15 | 30% | +1 | +5 | 2 | 9 |
| 24 | JamppiTeam Vitality | 21 | 466 | 204 | 1.05 | 131 | 0.74 | 0.25 | 0.08 | 0.11 | 29% | +15 | -16 | 9 | 24 |
| 25 | ChronicleTeam Vitality | 21 | 466 | 204 | 0.92 | 134 | 0.68 | 0.27 | 0.12 | 0.11 | 23% | -27 | +4 | 7 | 30 |
| 26 | madaNRG | 12 | 255 | 203 | 0.98 | 130 | 0.71 | 0.23 | 0.18 | 0.19 | 23% | -4 | -3 | 2 | 16 |
| 27 | Asuna100 Thieves | 18 | 376 | 203 | 1.08 | 129 | 0.71 | 0.35 | 0.11 | 0.07 | 22% | +20 | +16 | 2 | 18 |
| 28 | BuZzT1 | 15 | 320 | 203 | 0.88 | 133 | 0.69 | 0.22 | 0.15 | 0.15 | 23% | -29 | -1 | 1 | 16 |
| 29 | trentG2 Esports | 17 | 361 | 202 | 1.18 | 132 | 0.73 | 0.33 | 0.04 | 0.04 | 33% | +41 | +1 | 15 | 22 |
| 30 | SayonaraTeam Vitality | 21 | 466 | 201 | 1.15 | 133 | 0.74 | 0.26 | 0.09 | 0.08 | 33% | +46 | +4 | 10 | 26 |
| 31 | KROSTALYFUT Esports | 6 | 124 | 201 | 1.15 | 123 | 0.73 | 0.22 | 0.06 | 0.09 | 18% | +12 | -3 | 3 | 6 |
| 32 | yetujeyFUT Esports | 6 | 124 | 200 | 1.16 | 133 | 0.74 | 0.15 | 0.08 | 0.04 | 31% | +13 | +5 | 3 | 5 |
| 33 | AvezKarmine Corp | 8 | 160 | 199 | 1.05 | 134 | 0.71 | 0.28 | 0.07 | 0.07 | 30% | +5 | 0 | 3 | 10 |
| 34 | bang100 Thieves | 18 | 376 | 199 | 1.09 | 129 | 0.70 | 0.43 | 0.09 | 0.08 | 34% | +22 | +3 | 4 | 20 |
| 35 | xeusFUT Esports | 6 | 124 | 198 | 1.00 | 131 | 0.69 | 0.19 | 0.12 | 0.15 | 42% | 0 | -4 | 1 | 7 |
| 36 | splashTYLOO | 5 | 91 | 198 | 0.73 | 128 | 0.64 | 0.16 | 0.14 | 0.19 | 35% | -21 | -4 | 0 | 3 |
| 37 | xavi8kGlobal Esports | 7 | 149 | 198 | 1.04 | 126 | 0.70 | 0.33 | 0.07 | 0.07 | 27% | +4 | 0 | 5 | 9 |
| 38 | DambiNongshim RedForce | 13 | 266 | 197 | 0.80 | 126 | 0.64 | 0.29 | 0.16 | 0.18 | 26% | -44 | -5 | 2 | 11 |
| 39 | valynG2 Esports | 17 | 361 | 196 | 1.02 | 125 | 0.69 | 0.37 | 0.09 | 0.08 | 29% | +4 | +5 | 7 | 17 |
| 40 | leafG2 Esports | 17 | 361 | 195 | 0.93 | 127 | 0.67 | 0.27 | 0.11 | 0.10 | 22% | -19 | +2 | 8 | 17 |
| 41 | iZuT1 | 15 | 320 | 194 | 1.10 | 128 | 0.70 | 0.22 | 0.06 | 0.05 | 32% | +20 | +2 | 6 | 23 |
| 42 | d4v41Paper Rex | 11 | 241 | 191 | 1.04 | 126 | 0.71 | 0.16 | 0.12 | 0.09 | 27% | +7 | +6 | 6 | 9 |
| 43 | Kr1stalGlobal Esports | 7 | 149 | 190 | 0.97 | 126 | 0.66 | 0.33 | 0.04 | 0.07 | 23% | -3 | -4 | 4 | 8 |
| 44 | MunchkinT1 | 15 | 320 | 190 | 0.90 | 124 | 0.62 | 0.35 | 0.10 | 0.12 | 27% | -23 | -8 | 6 | 12 |
| 45 | jkuroJD Gaming | 5 | 95 | 188 | 0.84 | 123 | 0.62 | 0.20 | 0.14 | 0.11 | 30% | -11 | +3 | 0 | 5 |
| 46 | trexxTeam Liquid | 8 | 159 | 187 | 0.91 | 130 | 0.61 | 0.36 | 0.04 | 0.04 | 26% | -10 | 0 | 2 | 5 |
| 47 | KicksTeam Liquid | 8 | 159 | 186 | 0.99 | 120 | 0.66 | 0.41 | 0.08 | 0.03 | 29% | -1 | +8 | 2 | 9 |
| 48 | invyPaper Rex | 11 | 241 | 186 | 0.92 | 125 | 0.63 | 0.35 | 0.08 | 0.05 | 29% | -14 | +8 | 4 | 8 |
| 49 | LysoarXLG Esports | 4 | 83 | 186 | 0.84 | 118 | 0.65 | 0.27 | 0.04 | 0.10 | 31% | -10 | -5 | 0 | 3 |
| 50 | IvyNongshim RedForce | 13 | 266 | 184 | 0.96 | 123 | 0.66 | 0.22 | 0.09 | 0.06 | 30% | -7 | +6 | 4 | 10 |
| 51 | SUYGETSUKarmine Corp | 8 | 160 | 184 | 1.08 | 121 | 0.68 | 0.21 | 0.09 | 0.07 | 35% | +8 | +2 | 7 | 7 |
| 52 | NobodyEDward Gaming | 4 | 76 | 184 | 0.74 | 118 | 0.59 | 0.26 | 0.07 | 0.05 | 23% | -16 | +1 | 0 | 3 |
| 53 | XrossNongshim RedForce | 13 | 266 | 184 | 0.96 | 127 | 0.63 | 0.23 | 0.04 | 0.04 | 27% | -7 | -1 | 4 | 8 |
| 54 | f0rsakeNPaper Rex | 11 | 241 | 181 | 0.91 | 119 | 0.65 | 0.35 | 0.09 | 0.08 | 28% | -15 | +1 | 3 | 7 |
| 55 | AutumnGlobal Esports | 7 | 149 | 179 | 0.83 | 112 | 0.62 | 0.19 | 0.11 | 0.14 | 26% | -19 | -5 | 1 | 2 |
| 56 | zheJD Gaming | 5 | 95 | 179 | 0.91 | 108 | 0.63 | 0.13 | 0.13 | 0.18 | 23% | -6 | -5 | 2 | 5 |
| 57 | RargaXLG Esports | 4 | 83 | 178 | 0.81 | 109 | 0.65 | 0.10 | 0.10 | 0.17 | 29% | -13 | -6 | 1 | 5 |
| 58 | crownfisherJD Gaming | 5 | 95 | 178 | 0.84 | 111 | 0.59 | 0.37 | 0.09 | 0.07 | 23% | -11 | +2 | 1 | 2 |
| 59 | nAtsTeam Liquid | 8 | 159 | 177 | 0.90 | 124 | 0.62 | 0.17 | 0.05 | 0.14 | 23% | -11 | -14 | 2 | 5 |
| 60 | sociableeFUT Esports | 6 | 124 | 177 | 0.96 | 118 | 0.61 | 0.40 | 0.04 | 0.08 | 23% | -3 | -5 | 0 | 2 |
| 61 | vora100 Thieves | 18 | 376 | 175 | 0.96 | 119 | 0.61 | 0.33 | 0.06 | 0.05 | 26% | -10 | +4 | 5 | 10 |
| 62 | PROFEKTeam Vitality | 21 | 466 | 175 | 0.97 | 117 | 0.64 | 0.32 | 0.05 | 0.06 | 35% | -10 | -3 | 16 | 14 |
| 63 | EthanNRG | 12 | 255 | 175 | 0.87 | 118 | 0.58 | 0.45 | 0.05 | 0.08 | 24% | -23 | -7 | 3 | 9 |
| 64 | DarkerLOUD | 18 | 398 | 175 | 0.88 | 116 | 0.61 | 0.37 | 0.06 | 0.06 | 28% | -32 | -1 | 1 | 11 |
| 65 | BerLINJD Gaming | 5 | 95 | 172 | 0.79 | 116 | 0.58 | 0.26 | 0.04 | 0.04 | 32% | -15 | 0 | 3 | 3 |
| 66 | happyweiXLG Esports | 4 | 83 | 172 | 0.87 | 119 | 0.63 | 0.19 | 0.05 | 0.06 | 28% | -8 | -1 | 0 | 3 |
| 67 | SmoggyEDward Gaming | 4 | 76 | 169 | 0.82 | 112 | 0.61 | 0.25 | 0.05 | 0.11 | 28% | -10 | -4 | 2 | 5 |
| 68 | WsLeoXLG Esports | 4 | 83 | 168 | 0.82 | 107 | 0.59 | 0.35 | 0.10 | 0.12 | 29% | -11 | -2 | 1 | 5 |
| 69 | RbNongshim RedForce | 13 | 266 | 166 | 0.91 | 103 | 0.61 | 0.34 | 0.03 | 0.07 | 30% | -17 | -12 | 7 | 10 |
| 70 | ScalesTYLOO | 5 | 91 | 162 | 0.69 | 112 | 0.53 | 0.16 | 0.08 | 0.11 | 39% | -22 | -3 | 1 | 5 |
| 71 | skubaNRG | 12 | 255 | 161 | 0.89 | 106 | 0.58 | 0.31 | 0.04 | 0.07 | 27% | -19 | -8 | 6 | 6 |
| 72 | DaviHLOUD | 18 | 398 | 161 | 0.94 | 110 | 0.56 | 0.34 | 0.05 | 0.04 | 23% | -15 | +5 | 8 | 8 |
| 73 | ErvTYLOO | 5 | 91 | 152 | 0.71 | 96 | 0.53 | 0.26 | 0.05 | 0.05 | 37% | -20 | 0 | 0 | 2 |
| 74 | NoManXLG Esports | 4 | 83 | 151 | 0.54 | 101 | 0.47 | 0.18 | 0.11 | 0.17 | 34% | -33 | -5 | 0 | 2 |
| 75 | staxT1 | 15 | 320 | 147 | 0.74 | 96 | 0.50 | 0.46 | 0.03 | 0.07 | 26% | -56 | -14 | 2 | 7 |
| 76 | dos9Karmine Corp | 8 | 160 | 146 | 0.83 | 94 | 0.51 | 0.44 | 0.03 | 0.03 | 26% | -17 | 0 | 2 | 3 |
| 77 | stewEDward Gaming | 4 | 76 | 145 | 0.55 | 97 | 0.47 | 0.29 | 0.08 | 0.17 | 37% | -30 | -7 | 0 | 1 |
| 78 | CHICHOOEDward Gaming | 4 | 76 | 143 | 0.61 | 97 | 0.45 | 0.26 | 0.04 | 0.08 | 29% | -22 | -3 | 0 | 2 |
| 79 | YuicawJD Gaming | 5 | 95 | 138 | 0.65 | 100 | 0.48 | 0.16 | 0.04 | 0.14 | 41% | -25 | -9 | 3 | 3 |
| 80 | SiuFatBBTYLOO | 5 | 91 | 125 | 0.66 | 83 | 0.45 | 0.13 | 0.04 | 0.09 | 31% | -21 | -4 | 4 | 3 |









































