

Maps
29
8-21 · 586 rounds
ACS
170
K/D
0.78
342-438 (-96)
ADR
111
First kills / rd
0.11
63 FK · 76 FD
Headshot %
29%
7 clutches · 0 aces
Agents

Jett9 maps · 44% won203 ACS · 1.03 K/D

Waylay6 maps · 0% won149 ACS · 0.63 K/D

Raze5 maps · 40% won164 ACS · 0.76 K/D

Deadlock5 maps · 20% won143 ACS · 0.65 K/D

Killjoy3 maps · 0% won155 ACS · 0.60 K/D

Tejo1 map · 100% won204 ACS · 1.00 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 29 | 8-21 | 170 | 0.78 | -96 | 111 | 0.58 | 0.17 | 0.11 | 0.13 | 29% | 7 |
| Lotus | 7 | 1-6 | 147 | 0.63 | -40 | 96 | 0.49 | 0.21 | 0.08 | 0.13 | 31% | 2 |
| Haven | 6 | 0-6 | 160 | 0.70 | -26 | 108 | 0.55 | 0.15 | 0.08 | 0.16 | 28% | 2 |
| Breeze | 4 | 3-1 | 217 | 1.15 | +9 | 133 | 0.77 | 0.11 | 0.19 | 0.07 | 25% | 0 |
| Abyss | 3 | 0-3 | 142 | 0.72 | -13 | 99 | 0.52 | 0.10 | 0.13 | 0.11 | 33% | 1 |
| Split | 3 | 2-1 | 167 | 0.88 | -5 | 107 | 0.58 | 0.18 | 0.06 | 0.10 | 19% | 1 |
| Sunset | 2 | 0-2 | 178 | 0.71 | -10 | 109 | 0.60 | 0.15 | 0.20 | 0.17 | 36% | 0 |
| Summit | 1 | 0-1 | 119 | 0.35 | -15 | 90 | 0.33 | 0.29 | 0.04 | 0.21 | 38% | 0 |
| Ascent | 1 | 1-0 | 224 | 1.30 | +3 | 163 | 0.76 | 0.29 | 0.06 | 0.24 | 46% | 0 |
| Fracture | 1 | 1-0 | 204 | 1.00 | 0 | 154 | 0.68 | 0.32 | 0.09 | 0.09 | 26% | 1 |
| Pearl | 1 | 0-1 | 236 | 1.07 | +1 | 139 | 0.79 | 0.11 | 0.11 | 0.16 | 52% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Champions 2026 | 4 | 0-4 | 151 | 0.54 | -33 | 101 | 0.47 | 0.18 | 0.11 | 0.17 | 34% | 0 |
| Esports World Cup 2026 | 5 | 1-4 | 184 | 0.85 | -11 | 118 | 0.63 | 0.13 | 0.10 | 0.12 | 26% | 1 |
| VALORANT Masters London 2026 | 16 | 7-9 | 174 | 0.84 | -37 | 115 | 0.60 | 0.19 | 0.10 | 0.12 | 28% | 5 |
| VALORANT Masters Santiago 2026 | 4 | 0-4 | 154 | 0.74 | -15 | 97 | 0.57 | 0.11 | 0.15 | 0.12 | 31% | 1 |
Matches
Lvs
Nongshim RedForce0-2Elimination matchOct 124-41-10K-D-A153ACSLvs
Karmine Corp0-2Opening matchesSep 2515-31-5K-D-A147ACSLvs
G2 Esports0-2Elimination matchJul 529-32-2K-D-A190ACSLvs
Gentle Mates1-2Opening matchesJul 332-40-11K-D-A179ACSLvs
Leviatán0-2Lower bracket quarterfinalJun 1617-28-4K-D-A129ACSLvs
EDward Gaming1-2Upper bracket semifinalJun 1536-44-12K-D-A169ACSWvs
G2 Esports2-1Upper bracket quarterfinalJun 1336-38-12K-D-A176ACSWvs
Global Esports2-1Round 3Jun 1050-48-13K-D-A207ACSWvs
Dragon Ranger Gaming 2-1Round 2Jun 933-48-15K-D-A159ACSLvs
NRG0-2Round 1Jun 627-30-8K-D-A187ACSLvs
G2 Esports0-2Round 2Mar 325-29-5K-D-A182ACSLvs
NRG0-2Round 1Feb 2818-29-3K-D-A127ACS
Nongshim RedForce0-2Elimination matchOct 124-41-10K-D-A153ACSLvs
Karmine Corp0-2Opening matchesSep 2515-31-5K-D-A147ACSLvs
G2 Esports0-2Elimination matchJul 529-32-2K-D-A190ACSLvs
Gentle Mates1-2Opening matchesJul 332-40-11K-D-A179ACSLvs
Leviatán0-2Lower bracket quarterfinalJun 1617-28-4K-D-A129ACSLvs
EDward Gaming1-2Upper bracket semifinalJun 1536-44-12K-D-A169ACSWvs
G2 Esports2-1Upper bracket quarterfinalJun 1336-38-12K-D-A176ACSWvs
Global Esports2-1Round 3Jun 1050-48-13K-D-A207ACSWvs
Dragon Ranger Gaming 2-1Round 2Jun 933-48-15K-D-A159ACSLvs
NRG0-2Round 1Jun 627-30-8K-D-A187ACSLvs
G2 Esports0-2Round 2Mar 325-29-5K-D-A182ACSLvs
NRG0-2Round 1Feb 2818-29-3K-D-A127ACS
































