

Maps
20
5-15 · 417 rounds
ACS
183
K/D
0.83
257-310 (-53)
ADR
125
First kills / rd
0.09
39 FK · 39 FD
Headshot %
28%
5 clutches · 0 aces
Agents

Omen6 maps · 0% won159 ACS · 0.75 K/D

Raze6 maps · 33% won205 ACS · 0.91 K/D

Phoenix4 maps · 50% won219 ACS · 1.03 K/D

Harbor2 maps · 50% won141 ACS · 0.57 K/D

Brimstone1 map · 0% won163 ACS · 0.50 K/D

Astra1 map · 0% won159 ACS · 0.92 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 20 | 5-15 | 183 | 0.83 | -53 | 125 | 0.62 | 0.28 | 0.09 | 0.09 | 28% | 5 |
| Haven | 4 | 0-4 | 173 | 0.70 | -19 | 123 | 0.54 | 0.30 | 0.11 | 0.06 | 24% | 1 |
| Split | 3 | 1-2 | 207 | 0.89 | -5 | 139 | 0.66 | 0.20 | 0.17 | 0.10 | 22% | 1 |
| Pearl | 3 | 1-2 | 195 | 0.88 | -6 | 135 | 0.65 | 0.34 | 0.06 | 0.12 | 34% | 0 |
| Summit | 2 | 0-2 | 160 | 0.79 | -6 | 108 | 0.61 | 0.22 | 0.06 | 0.11 | 29% | 1 |
| Lotus | 2 | 1-1 | 154 | 0.96 | -1 | 108 | 0.57 | 0.14 | 0.11 | 0.07 | 31% | 1 |
| Fracture | 2 | 1-1 | 231 | 1.23 | +7 | 153 | 0.84 | 0.25 | 0.14 | 0.07 | 34% | 0 |
| Breeze | 2 | 1-1 | 141 | 0.57 | -17 | 91 | 0.45 | 0.39 | 0.02 | 0.10 | 30% | 0 |
| Sunset | 1 | 0-1 | 239 | 1.07 | +1 | 151 | 0.84 | 0.26 | 0.05 | 0.16 | 33% | 1 |
| Bind | 1 | 0-1 | 163 | 0.50 | -7 | 115 | 0.50 | 0.36 | 0.07 | 0.14 | 30% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Champions 2026 | 4 | 0-4 | 169 | 0.82 | -10 | 112 | 0.61 | 0.25 | 0.05 | 0.11 | 28% | 2 |
| VALORANT Masters London 2026 | 12 | 5-7 | 197 | 0.88 | -23 | 135 | 0.66 | 0.28 | 0.11 | 0.09 | 28% | 2 |
| VALORANT Masters Santiago 2026 | 4 | 0-4 | 150 | 0.67 | -20 | 103 | 0.49 | 0.30 | 0.07 | 0.09 | 30% | 1 |
Matches
Lvs
Global Esports0-2Elimination matchOct 224-30-10K-D-A179ACSLvs
LOUD0-2Opening matchesSep 2622-26-9K-D-A159ACSLvs
Leviatán0-3Lower bracket finalJun 2038-55-17K-D-A190ACSLvs
Paper Rex1-2Upper bracket finalJun 1956-57-15K-D-A226ACSWvs
XLG Esports2-1Upper bracket semifinalJun 1538-36-15K-D-A170ACSWvs
FUT Esports2-1Upper bracket quarterfinalJun 1339-46-25K-D-A199ACSLvs
T10-2Round 2Mar 318-31-11K-D-A146ACSLvs
Gentle Mates0-2Round 1Feb 2822-29-13K-D-A153ACS
Global Esports0-2Elimination matchOct 224-30-10K-D-A179ACSLvs
LOUD0-2Opening matchesSep 2622-26-9K-D-A159ACSLvs
Leviatán0-3Lower bracket finalJun 2038-55-17K-D-A190ACSLvs
Paper Rex1-2Upper bracket finalJun 1956-57-15K-D-A226ACSWvs
XLG Esports2-1Upper bracket semifinalJun 1538-36-15K-D-A170ACSWvs
FUT Esports2-1Upper bracket quarterfinalJun 1339-46-25K-D-A199ACSLvs
T10-2Round 2Mar 318-31-11K-D-A146ACSLvs
Gentle Mates0-2Round 1Feb 2822-29-13K-D-A153ACS
































