

Maps
29
8-21 · 586 rounds
ACS
202
K/D
0.97
410-423 (-13)
ADR
137
First kills / rd
0.11
63 FK · 52 FD
Headshot %
31%
5 clutches · 0 aces
Agents

Cypher12 maps · 25% won196 ACS · 0.93 K/D

Viper11 maps · 45% won220 ACS · 1.05 K/D

Astra2 maps · 0% won186 ACS · 1.10 K/D

Sage1 map · 0% won220 ACS · 1.18 K/D

Harbor1 map · 0% won137 ACS · 0.63 K/D

Omen1 map · 0% won197 ACS · 0.75 K/D

Vyse1 map · 0% won169 ACS · 0.75 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 29 | 8-21 | 202 | 0.97 | -13 | 137 | 0.70 | 0.24 | 0.11 | 0.09 | 31% | 5 |
| Lotus | 7 | 1-6 | 193 | 0.83 | -19 | 125 | 0.65 | 0.20 | 0.13 | 0.06 | 35% | 0 |
| Haven | 6 | 0-6 | 192 | 0.78 | -20 | 135 | 0.62 | 0.16 | 0.07 | 0.10 | 29% | 0 |
| Breeze | 4 | 3-1 | 191 | 1.04 | +2 | 125 | 0.66 | 0.24 | 0.09 | 0.13 | 24% | 1 |
| Abyss | 3 | 0-3 | 172 | 0.93 | -3 | 113 | 0.67 | 0.30 | 0.10 | 0.13 | 31% | 1 |
| Split | 3 | 2-1 | 293 | 1.62 | +24 | 199 | 1.02 | 0.31 | 0.21 | 0.08 | 35% | 2 |
| Sunset | 2 | 0-2 | 159 | 0.81 | -5 | 110 | 0.55 | 0.23 | 0.07 | 0.05 | 25% | 0 |
| Summit | 1 | 0-1 | 220 | 1.18 | +3 | 149 | 0.83 | 0.17 | 0.04 | 0.04 | 33% | 0 |
| Ascent | 1 | 1-0 | 257 | 1.50 | +5 | 196 | 0.88 | 0.65 | 0.06 | 0.06 | 23% | 1 |
| Fracture | 1 | 1-0 | 244 | 1.29 | +4 | 177 | 0.82 | 0.32 | 0.14 | 0.14 | 38% | 0 |
| Pearl | 1 | 0-1 | 169 | 0.75 | -4 | 110 | 0.63 | 0.11 | 0.11 | 0.05 | 38% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Champions 2026 | 4 | 0-4 | 172 | 0.87 | -8 | 119 | 0.63 | 0.19 | 0.05 | 0.06 | 28% | 0 |
| Esports World Cup 2026 | 5 | 1-4 | 171 | 0.73 | -20 | 116 | 0.55 | 0.27 | 0.04 | 0.12 | 26% | 1 |
| VALORANT Masters London 2026 | 16 | 7-9 | 218 | 1.07 | +17 | 147 | 0.76 | 0.23 | 0.14 | 0.08 | 34% | 3 |
| VALORANT Masters Santiago 2026 | 4 | 0-4 | 208 | 0.96 | -2 | 141 | 0.71 | 0.28 | 0.12 | 0.11 | 24% | 1 |
Matches
Lvs
Nongshim RedForce0-2Elimination matchOct 138-33-9K-D-A216ACSLvs
Karmine Corp0-2Opening matchesSep 2514-27-7K-D-A112ACSLvs
G2 Esports0-2Elimination matchJul 527-33-15K-D-A208ACSLvs
Gentle Mates1-2Opening matchesJul 326-40-11K-D-A142ACSLvs
Leviatán0-2Lower bracket quarterfinalJun 1616-31-6K-D-A141ACSLvs
EDward Gaming1-2Upper bracket semifinalJun 1545-42-15K-D-A216ACSWvs
G2 Esports2-1Upper bracket quarterfinalJun 1350-40-24K-D-A245ACSWvs
Global Esports2-1Round 3Jun 1043-49-10K-D-A177ACSWvs
Dragon Ranger Gaming 2-1Round 2Jun 964-40-14K-D-A286ACSLvs
NRG0-2Round 1Jun 634-33-6K-D-A216ACSLvs
G2 Esports0-2Round 2Mar 327-29-11K-D-A208ACSLvs
NRG0-2Round 1Feb 2826-26-10K-D-A209ACS
Nongshim RedForce0-2Elimination matchOct 138-33-9K-D-A216ACSLvs
Karmine Corp0-2Opening matchesSep 2514-27-7K-D-A112ACSLvs
G2 Esports0-2Elimination matchJul 527-33-15K-D-A208ACSLvs
Gentle Mates1-2Opening matchesJul 326-40-11K-D-A142ACSLvs
Leviatán0-2Lower bracket quarterfinalJun 1616-31-6K-D-A141ACSLvs
EDward Gaming1-2Upper bracket semifinalJun 1545-42-15K-D-A216ACSWvs
G2 Esports2-1Upper bracket quarterfinalJun 1350-40-24K-D-A245ACSWvs
Global Esports2-1Round 3Jun 1043-49-10K-D-A177ACSWvs
Dragon Ranger Gaming 2-1Round 2Jun 964-40-14K-D-A286ACSLvs
NRG0-2Round 1Jun 634-33-6K-D-A216ACSLvs
G2 Esports0-2Round 2Mar 327-29-11K-D-A208ACSLvs
NRG0-2Round 1Feb 2826-26-10K-D-A209ACS
































