Elevate vs Arashi
This match hasn't started yet. Stats appear here once it's played.
Map Pool
Going into this match Elevate | Arashi | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 100% | 100% | 3 | WWW | – | 0 | |
Bind | 50% | 50% | 2 | WL | – | 0 | |
Breeze | 50% | 50% | 2 | WL | – | 0 | |
Corrode | 50% | – | 0 | 50% | 2 | LW | |
Split | 33% | 33% | 3 | WLL | – | 0 | |
Lotus | 10% | 40% | 5 | LLWWL | 50% | 2 | LW |
Summit | 0% | 0% | 1 | L | – | 0 | |
Pearl | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.








































