

Maps
27
8-19 · 564 rounds
ACS
176
K/D
0.80
334-420 (-86)
ADR
114
First kills / rd
0.08
45 FK · 46 FD
Headshot %
28%
8 clutches · 0 aces
Agents

Sova11 maps · 27% won182 ACS · 0.82 K/D

Skye9 maps · 33% won145 ACS · 0.65 K/D

Fade6 maps · 33% won201 ACS · 0.92 K/D

Tejo1 map · 0% won219 ACS · 1.00 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 27 | 8-19 | 176 | 0.80 | -86 | 114 | 0.59 | 0.29 | 0.08 | 0.08 | 28% | 8 |
| Lotus | 4 | 2-2 | 133 | 0.61 | -27 | 80 | 0.45 | 0.49 | 0.07 | 0.08 | 34% | 3 |
| Breeze | 4 | 2-2 | 179 | 0.81 | -13 | 129 | 0.59 | 0.20 | 0.09 | 0.08 | 33% | 2 |
| Haven | 4 | 0-4 | 172 | 0.83 | -10 | 104 | 0.60 | 0.15 | 0.07 | 0.11 | 23% | 0 |
| Split | 3 | 1-2 | 173 | 0.87 | -5 | 113 | 0.58 | 0.41 | 0.08 | 0.08 | 29% | 2 |
| Pearl | 3 | 1-2 | 184 | 0.81 | -10 | 119 | 0.62 | 0.26 | 0.09 | 0.12 | 27% | 0 |
| Sunset | 2 | 0-2 | 158 | 0.52 | -15 | 121 | 0.46 | 0.23 | 0.06 | 0.09 | 26% | 0 |
| Summit | 2 | 0-2 | 230 | 0.93 | -2 | 141 | 0.78 | 0.25 | 0.06 | 0.00 | 24% | 0 |
| Ascent | 2 | 1-1 | 242 | 1.32 | +8 | 148 | 0.87 | 0.29 | 0.13 | 0.05 | 25% | 0 |
| Fracture | 2 | 1-1 | 211 | 1.00 | 0 | 133 | 0.73 | 0.30 | 0.09 | 0.07 | 29% | 1 |
| Bind | 1 | 0-1 | 61 | 0.14 | -12 | 41 | 0.14 | 0.21 | 0.00 | 0.07 | 13% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Champions 2026 | 4 | 0-4 | 184 | 0.74 | -16 | 118 | 0.59 | 0.26 | 0.07 | 0.05 | 23% | 0 |
| Esports World Cup 2026 | 7 | 3-4 | 175 | 0.78 | -25 | 117 | 0.59 | 0.35 | 0.10 | 0.08 | 30% | 2 |
| VALORANT Masters London 2026 | 12 | 5-7 | 183 | 0.88 | -22 | 117 | 0.63 | 0.31 | 0.08 | 0.10 | 32% | 6 |
| VALORANT Masters Santiago 2026 | 4 | 0-4 | 148 | 0.62 | -23 | 94 | 0.47 | 0.15 | 0.05 | 0.06 | 15% | 0 |
Matches
Lvs
Global Esports0-2Elimination matchOct 222-32-8K-D-A200ACSLvs
LOUD0-2Opening matchesSep 2623-29-12K-D-A168ACSLvs
BBL Esports0-2Decider matchJul 615-31-12K-D-A140ACSWvs
Rex Regum Qeon2-0Elimination matchJul 429-27-11K-D-A196ACSLvs
BBL Esports1-2Opening matchesJul 243-54-29K-D-A179ACSLvs
Leviatán0-3Lower bracket finalJun 2046-50-18K-D-A207ACSLvs
Paper Rex1-2Upper bracket finalJun 1938-55-17K-D-A151ACSWvs
XLG Esports2-1Upper bracket semifinalJun 1536-38-28K-D-A178ACSWvs
FUT Esports2-1Upper bracket quarterfinalJun 1344-43-17K-D-A201ACSLvs
T10-2Round 2Mar 319-31-5K-D-A162ACSLvs
Gentle Mates0-2Round 1Feb 2819-30-7K-D-A136ACS
Global Esports0-2Elimination matchOct 222-32-8K-D-A200ACSLvs
LOUD0-2Opening matchesSep 2623-29-12K-D-A168ACSLvs
BBL Esports0-2Decider matchJul 615-31-12K-D-A140ACSWvs
Rex Regum Qeon2-0Elimination matchJul 429-27-11K-D-A196ACSLvs
BBL Esports1-2Opening matchesJul 243-54-29K-D-A179ACSLvs
Leviatán0-3Lower bracket finalJun 2046-50-18K-D-A207ACSLvs
Paper Rex1-2Upper bracket finalJun 1938-55-17K-D-A151ACSWvs
XLG Esports2-1Upper bracket semifinalJun 1536-38-28K-D-A178ACSWvs
FUT Esports2-1Upper bracket quarterfinalJun 1344-43-17K-D-A201ACSLvs
T10-2Round 2Mar 319-31-5K-D-A162ACSLvs
Gentle Mates0-2Round 1Feb 2819-30-7K-D-A136ACS
































