
Valorant · Americas
LOUD

Series
10-10
50%
Maps
25-28
47%
Rounds
546-562
49%
Round diff
-16
Roster
Results
Sep 6, 2026Final
100 Thieves100 Thieves3
LOUDLOUD2Sep 5, 2026Final
NRGNRG2
LOUDLOUD3Sep 4, 2026Final
G2 EsportsG2 Esports0
LOUDLOUD2Aug 30, 2026Final
LOUDLOUD2
MIBR.LOSMIBR.LOS0Aug 28, 2026Final
NRGNRG2
LOUDLOUD1Aug 27, 2026Final
LOUDLOUD2
FURIAFURIA0Aug 9, 2026Final
LOUDLOUD0
100 Thieves100 Thieves2Aug 7, 2026Final
G2 EsportsG2 Esports0
LOUDLOUD2Jul 31, 2026Final
Cloud9Cloud91
LOUDLOUD2Jul 25, 2026Final
SentinelsSentinels2
LOUDLOUD0Jul 17, 2026Final
KRÜ EsportsKRÜ Esports1
LOUDLOUD2May 16, 2026Final
100 Thieves100 Thieves2
LOUDLOUD0Map Pool
MapW-LWin%Rnd%
Haven2-820%44%
Lotus4-450%55%
Breeze5-271%50%
Sunset5-183%58%
Summit4-267%58%
Abyss3-260%55%
Split1-325%39%
Pearl1-233%40%
Ascent0-20%41%
Bind0-20%26%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lukxoLOUD | 53 | 1108 | 232 | 1.23 | 150 | 0.84 | 0.17 | 0.16 | 0.13 | 27% | +172 | +25 | 20 | 96 |
| 2 | tkzinLOUD | 31 | 651 | 210 | 0.96 | 140 | 0.74 | 0.19 | 0.14 | 0.18 | 35% | -20 | -24 | 6 | 44 |
| 3 | erdeLOUD | 39 | 810 | 202 | 1.08 | 133 | 0.71 | 0.35 | 0.09 | 0.09 | 26% | +41 | +1 | 14 | 36 |
| 4 | DarkerLOUD | 53 | 1108 | 192 | 0.91 | 125 | 0.66 | 0.36 | 0.07 | 0.07 | 25% | -71 | +3 | 17 | 52 |
| 5 | VirtyyyyLOUD | 22 | 457 | 179 | 0.80 | 115 | 0.62 | 0.16 | 0.13 | 0.17 | 20% | -72 | -19 | 3 | 20 |
| 6 | cauanzinLOUD | 22 | 457 | 172 | 0.84 | 115 | 0.59 | 0.29 | 0.06 | 0.07 | 21% | -51 | -7 | 7 | 15 |
| 7 | DaviHLOUD | 31 | 651 | 163 | 0.91 | 113 | 0.56 | 0.32 | 0.04 | 0.04 | 24% | -34 | +3 | 16 | 16 |
| 8 | pANcadaLOUD | 7 | 146 | 158 | 0.78 | 111 | 0.53 | 0.32 | 0.05 | 0.03 | 30% | -22 | +3 | 3 | 1 |
| 9 | BatiLOUD | 7 | 152 | 141 | 0.61 | 90 | 0.46 | 0.45 | 0.03 | 0.11 | 20% | -45 | -12 | 0 | 3 |












































