

Maps
29
8-21 · 586 rounds
ACS
200
K/D
0.92
412-448 (-36)
ADR
129
First kills / rd
0.13
77 FK · 95 FD
Headshot %
33%
6 clutches · 3 aces
Agents

Phoenix9 maps · 44% won197 ACS · 0.93 K/D

Yoru5 maps · 0% won194 ACS · 0.80 K/D

Sage5 maps · 20% won195 ACS · 1.00 K/D

Waylay4 maps · 75% won177 ACS · 0.92 K/D

Neon3 maps · 0% won253 ACS · 1.05 K/D

Jett2 maps · 0% won222 ACS · 0.78 K/D

Chamber1 map · 0% won199 ACS · 1.00 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 29 | 8-21 | 200 | 0.92 | -36 | 129 | 0.70 | 0.17 | 0.13 | 0.16 | 33% | 6 |
| Lotus | 7 | 1-6 | 202 | 0.93 | -7 | 124 | 0.71 | 0.22 | 0.12 | 0.15 | 35% | 2 |
| Haven | 6 | 0-6 | 216 | 0.88 | -11 | 138 | 0.74 | 0.16 | 0.12 | 0.20 | 32% | 0 |
| Breeze | 4 | 3-1 | 205 | 1.12 | +7 | 143 | 0.74 | 0.18 | 0.14 | 0.15 | 32% | 1 |
| Abyss | 3 | 0-3 | 187 | 0.74 | -14 | 128 | 0.63 | 0.21 | 0.14 | 0.17 | 34% | 0 |
| Split | 3 | 2-1 | 145 | 0.74 | -11 | 97 | 0.52 | 0.05 | 0.13 | 0.24 | 26% | 0 |
| Sunset | 2 | 0-2 | 206 | 0.91 | -3 | 125 | 0.75 | 0.05 | 0.10 | 0.10 | 38% | 1 |
| Summit | 1 | 0-1 | 199 | 1.00 | 0 | 119 | 0.75 | 0.17 | 0.13 | 0.13 | 12% | 0 |
| Ascent | 1 | 1-0 | 228 | 1.08 | +1 | 154 | 0.76 | 0.24 | 0.18 | 0.12 | 27% | 0 |
| Fracture | 1 | 1-0 | 268 | 1.38 | +6 | 176 | 1.00 | 0.23 | 0.23 | 0.09 | 40% | 1 |
| Pearl | 1 | 0-1 | 173 | 0.73 | -4 | 116 | 0.58 | 0.26 | 0.16 | 0.11 | 50% | 1 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Champions 2026 | 4 | 0-4 | 178 | 0.81 | -13 | 109 | 0.65 | 0.10 | 0.10 | 0.17 | 29% | 1 |
| Esports World Cup 2026 | 5 | 1-4 | 234 | 1.07 | +5 | 153 | 0.82 | 0.15 | 0.13 | 0.16 | 37% | 0 |
| VALORANT Masters London 2026 | 16 | 7-9 | 192 | 0.94 | -15 | 125 | 0.68 | 0.19 | 0.14 | 0.16 | 32% | 5 |
| VALORANT Masters Santiago 2026 | 4 | 0-4 | 214 | 0.80 | -13 | 140 | 0.71 | 0.20 | 0.15 | 0.17 | 32% | 0 |
Matches
Lvs
Nongshim RedForce0-2Elimination matchOct 135-37-5K-D-A189ACSLvs
Karmine Corp0-2Opening matchesSep 2519-30-3K-D-A162ACSLvs
G2 Esports0-2Elimination matchJul 532-33-6K-D-A213ACSLvs
Gentle Mates1-2Opening matchesJul 348-42-9K-D-A250ACSLvs
Leviatán0-2Lower bracket quarterfinalJun 1624-29-8K-D-A193ACSLvs
EDward Gaming1-2Upper bracket semifinalJun 1542-39-6K-D-A194ACSWvs
G2 Esports2-1Upper bracket quarterfinalJun 1334-42-9K-D-A160ACSWvs
Global Esports2-1Round 3Jun 1054-51-17K-D-A227ACSWvs
Dragon Ranger Gaming 2-1Round 2Jun 946-48-10K-D-A203ACSLvs
NRG0-2Round 1Jun 625-31-12K-D-A159ACSLvs
G2 Esports0-2Round 2Mar 325-33-7K-D-A207ACSLvs
NRG0-2Round 1Feb 2828-33-8K-D-A221ACS
Nongshim RedForce0-2Elimination matchOct 135-37-5K-D-A189ACSLvs
Karmine Corp0-2Opening matchesSep 2519-30-3K-D-A162ACSLvs
G2 Esports0-2Elimination matchJul 532-33-6K-D-A213ACSLvs
Gentle Mates1-2Opening matchesJul 348-42-9K-D-A250ACSLvs
Leviatán0-2Lower bracket quarterfinalJun 1624-29-8K-D-A193ACSLvs
EDward Gaming1-2Upper bracket semifinalJun 1542-39-6K-D-A194ACSWvs
G2 Esports2-1Upper bracket quarterfinalJun 1334-42-9K-D-A160ACSWvs
Global Esports2-1Round 3Jun 1054-51-17K-D-A227ACSWvs
Dragon Ranger Gaming 2-1Round 2Jun 946-48-10K-D-A203ACSLvs
NRG0-2Round 1Jun 625-31-12K-D-A159ACSLvs
G2 Esports0-2Round 2Mar 325-33-7K-D-A207ACSLvs
NRG0-2Round 1Feb 2828-33-8K-D-A221ACS
































