

Maps
29
8-21 · 586 rounds
ACS
185
K/D
0.88
387-440 (-53)
ADR
119
First kills / rd
0.04
26 FK · 34 FD
Headshot %
29%
6 clutches · 0 aces
Agents

Omen25 maps · 28% won181 ACS · 0.86 K/D

Astra2 maps · 0% won181 ACS · 0.83 K/D

Vyse1 map · 0% won236 ACS · 0.94 K/D

Brimstone1 map · 100% won258 ACS · 1.54 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 29 | 8-21 | 185 | 0.88 | -53 | 119 | 0.66 | 0.33 | 0.04 | 0.06 | 29% | 6 |
| Lotus | 7 | 1-6 | 176 | 0.77 | -26 | 119 | 0.62 | 0.35 | 0.05 | 0.06 | 29% | 4 |
| Haven | 6 | 0-6 | 142 | 0.57 | -40 | 94 | 0.47 | 0.41 | 0.01 | 0.06 | 28% | 0 |
| Breeze | 4 | 3-1 | 216 | 1.11 | +7 | 136 | 0.78 | 0.26 | 0.09 | 0.07 | 35% | 1 |
| Abyss | 3 | 0-3 | 229 | 1.17 | +8 | 140 | 0.86 | 0.16 | 0.05 | 0.05 | 36% | 1 |
| Split | 3 | 2-1 | 173 | 0.86 | -6 | 105 | 0.60 | 0.29 | 0.02 | 0.00 | 18% | 0 |
| Sunset | 2 | 0-2 | 140 | 0.59 | -13 | 87 | 0.47 | 0.23 | 0.00 | 0.10 | 32% | 0 |
| Summit | 1 | 0-1 | 263 | 1.29 | +5 | 173 | 0.92 | 0.46 | 0.08 | 0.08 | 32% | 0 |
| Ascent | 1 | 1-0 | 187 | 2.14 | +8 | 117 | 0.88 | 0.35 | 0.12 | 0.06 | 23% | 0 |
| Fracture | 1 | 1-0 | 258 | 1.54 | +7 | 164 | 0.91 | 0.55 | 0.09 | 0.05 | 38% | 0 |
| Pearl | 1 | 0-1 | 173 | 0.80 | -3 | 116 | 0.63 | 0.42 | 0.00 | 0.05 | 23% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Champions 2026 | 4 | 0-4 | 186 | 0.84 | -10 | 118 | 0.65 | 0.27 | 0.04 | 0.10 | 31% | 0 |
| Esports World Cup 2026 | 5 | 1-4 | 189 | 0.85 | -12 | 121 | 0.68 | 0.30 | 0.08 | 0.06 | 39% | 2 |
| VALORANT Masters London 2026 | 16 | 7-9 | 184 | 0.90 | -25 | 119 | 0.65 | 0.37 | 0.04 | 0.05 | 26% | 3 |
| VALORANT Masters Santiago 2026 | 4 | 0-4 | 186 | 0.90 | -6 | 118 | 0.69 | 0.24 | 0.03 | 0.04 | 35% | 1 |
Matches
Lvs
Nongshim RedForce0-2Elimination matchOct 136-34-16K-D-A216ACSLvs
Karmine Corp0-2Opening matchesSep 2518-30-6K-D-A146ACSLvs
G2 Esports0-2Elimination matchJul 536-34-10K-D-A228ACSLvs
Gentle Mates1-2Opening matchesJul 330-44-19K-D-A159ACSLvs
Leviatán0-2Lower bracket quarterfinalJun 1614-34-15K-D-A138ACSLvs
EDward Gaming1-2Upper bracket semifinalJun 1529-44-24K-D-A145ACSWvs
G2 Esports2-1Upper bracket quarterfinalJun 1352-40-11K-D-A220ACSWvs
Global Esports2-1Round 3Jun 1054-45-24K-D-A225ACSWvs
Dragon Ranger Gaming 2-1Round 2Jun 940-44-30K-D-A182ACSLvs
NRG0-2Round 1Jun 626-33-19K-D-A166ACSLvs
G2 Esports0-2Round 2Mar 328-32-7K-D-A208ACSLvs
NRG0-2Round 1Feb 2824-26-11K-D-A166ACS
Nongshim RedForce0-2Elimination matchOct 136-34-16K-D-A216ACSLvs
Karmine Corp0-2Opening matchesSep 2518-30-6K-D-A146ACSLvs
G2 Esports0-2Elimination matchJul 536-34-10K-D-A228ACSLvs
Gentle Mates1-2Opening matchesJul 330-44-19K-D-A159ACSLvs
Leviatán0-2Lower bracket quarterfinalJun 1614-34-15K-D-A138ACSLvs
EDward Gaming1-2Upper bracket semifinalJun 1529-44-24K-D-A145ACSWvs
G2 Esports2-1Upper bracket quarterfinalJun 1352-40-11K-D-A220ACSWvs
Global Esports2-1Round 3Jun 1054-45-24K-D-A225ACSWvs
Dragon Ranger Gaming 2-1Round 2Jun 940-44-30K-D-A182ACSLvs
NRG0-2Round 1Jun 626-33-19K-D-A166ACSLvs
G2 Esports0-2Round 2Mar 328-32-7K-D-A208ACSLvs
NRG0-2Round 1Feb 2824-26-11K-D-A166ACS
































