
Valorant Esports
Stat Leaders
2153 players · 6213 maps tracked
Leaders
Minimum 1080 rounds (40% of the most played)ACS
1
endoistXipto Esports · 70 maps
2662
kozzy101m2583
Kachoww113m2534
primmie68m2515
sonofcar54m251K/D
1
endoistXipto Esports · 70 maps
1.352
kozzy101m1.353
melya74m1.354
Feniz55m1.325
Anq68m1.31ADR
1
endoistXipto Esports · 70 maps
1722
kozzy101m1693
Kachoww113m1654
marteen73m1645
sonofcar54m163First Kills / Round
1
Jamelinho213Eintracht Frankfurt · 82 maps
0.222
havoc64m0.213
B1SK116m0.214
Pa1ze106m0.215
sonofcar54m0.21Headshot %
1
YaBoiLewisFOKUS · 59 maps
43%2
Serial110m42%3
westside58m40%4
Yuta71m40%5
FireBallOps59m39%Kills / Round
1
endoistXipto Esports · 70 maps
0.932
kozzy101m0.933
primmie68m0.894
Kachoww113m0.895
Boni71m0.88Assists / Round
1
LoitaBBL Esports · 92 maps
0.452
theia69m0.433
Slaughter56m0.434
Vince92m0.435
Zander96m0.43Clutches Won
1
hezacoilFire Flux Esports · 113 maps
702
skuba127m623
Jesse128m604
trent117m595
sorex57m57All Players
Click a column to sort| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | endoistXipto Esports | 70 | 1512 | 266 | 1.35 | 172 | 0.93 | 0.25 | 0.16 | 0.12 | 27% | +365 | +72 | 21 | 142 |
| 2 | kozzyEnterprise Esports | 101 | 2108 | 258 | 1.35 | 169 | 0.93 | 0.20 | 0.19 | 0.14 | 39% | +508 | +107 | 23 | 184 |
| 3 | KachowwFire Flux Esports | 113 | 2403 | 253 | 1.22 | 165 | 0.89 | 0.24 | 0.18 | 0.13 | 31% | +384 | +118 | 20 | 195 |
| 4 | primmieFULL SENSE | 68 | 1408 | 251 | 1.28 | 159 | 0.89 | 0.19 | 0.17 | 0.13 | 30% | +273 | +52 | 28 | 111 |
| 5 | sonofcarNightblood Gaming | 54 | 1166 | 251 | 1.17 | 163 | 0.87 | 0.22 | 0.21 | 0.16 | 22% | +150 | +49 | 9 | 88 |
| 6 | marteenGentle Mates | 73 | 1581 | 249 | 1.28 | 164 | 0.87 | 0.28 | 0.14 | 0.10 | 30% | +303 | +49 | 34 | 135 |
| 7 | BoniM80 | 71 | 1483 | 248 | 1.25 | 159 | 0.88 | 0.25 | 0.20 | 0.15 | 24% | +258 | +80 | 18 | 121 |
| 8 | MeiyDetonatioN FocusMe | 59 | 1272 | 245 | 1.18 | 155 | 0.87 | 0.15 | 0.17 | 0.13 | 26% | +172 | +53 | 13 | 92 |
| 9 | SamedCGN Esports | 87 | 1812 | 245 | 1.20 | 158 | 0.87 | 0.19 | 0.19 | 0.16 | 26% | +261 | +59 | 26 | 148 |
| 10 | Pa1zeFOKUS | 106 | 2228 | 242 | 1.15 | 158 | 0.84 | 0.18 | 0.21 | 0.18 | 29% | +241 | +66 | 13 | 172 |
| 11 | T3xtureGen.G Esports | 63 | 1397 | 241 | 1.22 | 152 | 0.86 | 0.16 | 0.19 | 0.14 | 24% | +212 | +67 | 22 | 98 |
| 12 | AkitaG2 Gozen | 109 | 2242 | 239 | 1.18 | 155 | 0.84 | 0.20 | 0.19 | 0.18 | 26% | +281 | +34 | 22 | 169 |
| 13 | ip0TTMix My Miks | 57 | 1205 | 239 | 1.10 | 150 | 0.83 | 0.20 | 0.18 | 0.16 | 31% | +95 | +21 | 15 | 93 |
| 14 | globeXGIANTX | 88 | 1892 | 239 | 1.22 | 153 | 0.85 | 0.22 | 0.18 | 0.12 | 23% | +290 | +110 | 29 | 137 |
| 15 | GSRTeam Liquid | 89 | 1817 | 237 | 1.26 | 156 | 0.84 | 0.26 | 0.13 | 0.10 | 32% | +310 | +55 | 21 | 130 |
| 16 | melyaFlyQuest RED | 74 | 1516 | 236 | 1.35 | 155 | 0.87 | 0.27 | 0.09 | 0.09 | 26% | +338 | +4 | 30 | 98 |
| 17 | dodonutShopify Rebellion Gold | 77 | 1548 | 236 | 1.15 | 155 | 0.82 | 0.23 | 0.18 | 0.17 | 26% | +169 | +22 | 19 | 96 |
| 18 | dgzinEvil Geniuses | 55 | 1173 | 236 | 1.13 | 148 | 0.85 | 0.16 | 0.20 | 0.16 | 29% | +112 | +40 | 13 | 89 |
| 19 | LossBESTIA | 63 | 1321 | 235 | 1.19 | 151 | 0.84 | 0.21 | 0.18 | 0.16 | 29% | +178 | +36 | 14 | 105 |
| 20 | DarxciooNatus Vincere | 91 | 1917 | 235 | 1.05 | 153 | 0.82 | 0.20 | 0.18 | 0.17 | 29% | +73 | +19 | 18 | 152 |
| 21 | havocTeam Solid | 64 | 1313 | 235 | 1.11 | 151 | 0.82 | 0.20 | 0.21 | 0.18 | 32% | +104 | +43 | 15 | 95 |
| 22 | PallaLA MASIA | 74 | 1513 | 235 | 1.14 | 152 | 0.82 | 0.20 | 0.19 | 0.15 | 29% | +154 | +56 | 15 | 107 |
| 23 | 77evenTwisted Saints Esports | 56 | 1192 | 234 | 1.20 | 154 | 0.84 | 0.17 | 0.19 | 0.15 | 31% | +169 | +42 | 17 | 91 |
| 24 | CrunchContra | 79 | 1624 | 234 | 1.24 | 149 | 0.87 | 0.15 | 0.19 | 0.13 | 26% | +273 | +88 | 13 | 105 |
| 25 | rusoUniversity War | 53 | 1136 | 234 | 1.03 | 145 | 0.81 | 0.22 | 0.18 | 0.17 | 20% | +23 | +19 | 9 | 89 |
| 26 | AlfajerFnatic | 63 | 1408 | 232 | 1.15 | 153 | 0.82 | 0.17 | 0.15 | 0.12 | 35% | +151 | +43 | 21 | 84 |
| 27 | lukxoLOUD | 82 | 1737 | 232 | 1.23 | 150 | 0.84 | 0.18 | 0.16 | 0.14 | 27% | +269 | +30 | 35 | 141 |
| 28 | ZanatsuLA MASIA | 60 | 1207 | 232 | 1.12 | 150 | 0.80 | 0.23 | 0.15 | 0.15 | 29% | +103 | 0 | 9 | 80 |
| 29 | Jamelinho213Eintracht Frankfurt | 82 | 1693 | 231 | 1.09 | 149 | 0.81 | 0.18 | 0.22 | 0.18 | 32% | +112 | +57 | 12 | 123 |
| 30 | sunfloweRFormulation Gaming | 64 | 1307 | 231 | 1.14 | 153 | 0.81 | 0.29 | 0.13 | 0.12 | 28% | +126 | +19 | 26 | 94 |
| 31 | MONSTEERREintracht Frankfurt | 82 | 1693 | 230 | 1.25 | 156 | 0.83 | 0.23 | 0.10 | 0.09 | 30% | +278 | +10 | 34 | 102 |
| 32 | soladaFlyQuest | 57 | 1235 | 229 | 0.98 | 146 | 0.80 | 0.26 | 0.14 | 0.14 | 26% | -21 | +7 | 8 | 84 |
| 33 | edithFlyQuest RED | 69 | 1407 | 229 | 1.20 | 146 | 0.82 | 0.17 | 0.19 | 0.14 | 24% | +197 | +72 | 23 | 95 |
| 34 | dynamicDivision One | 52 | 1108 | 229 | 1.14 | 147 | 0.83 | 0.15 | 0.15 | 0.14 | 28% | +115 | +10 | 14 | 74 |
| 35 | berryxGentle Mates GC | 108 | 2244 | 228 | 1.22 | 147 | 0.83 | 0.18 | 0.18 | 0.15 | 32% | +331 | +58 | 26 | 172 |
| 36 | tkzinLOUD | 91 | 1926 | 228 | 1.07 | 149 | 0.80 | 0.18 | 0.16 | 0.17 | 31% | +99 | -21 | 18 | 151 |
| 37 | HYUNMINKIWOOM DRX | 68 | 1443 | 228 | 1.07 | 151 | 0.79 | 0.20 | 0.12 | 0.12 | 29% | +76 | +3 | 13 | 98 |
| 38 | PuriTyALTERNATE aTTaX Ruby | 79 | 1651 | 228 | 1.06 | 144 | 0.80 | 0.23 | 0.13 | 0.14 | 23% | +77 | -31 | 16 | 108 |
| 39 | s0ppFUT Esports | 88 | 1877 | 227 | 1.06 | 146 | 0.79 | 0.22 | 0.20 | 0.14 | 25% | +88 | +104 | 27 | 109 |
| 40 | LeenTwisted Minds Orchid | 82 | 1760 | 227 | 1.08 | 148 | 0.80 | 0.18 | 0.18 | 0.15 | 32% | +106 | +53 | 13 | 128 |
| 41 | oroniBBL Esports | 81 | 1709 | 227 | 1.22 | 149 | 0.79 | 0.28 | 0.11 | 0.08 | 25% | +240 | +52 | 25 | 100 |
| 42 | kamoTeam Liquid | 84 | 1778 | 225 | 1.11 | 149 | 0.79 | 0.25 | 0.13 | 0.12 | 33% | +136 | +30 | 16 | 110 |
| 43 | BuZzT1 | 90 | 1939 | 225 | 1.08 | 144 | 0.79 | 0.24 | 0.15 | 0.14 | 23% | +120 | +16 | 12 | 130 |
| 44 | QutionerXMisa Esports | 77 | 1630 | 225 | 1.10 | 143 | 0.81 | 0.20 | 0.15 | 0.12 | 29% | +120 | +52 | 22 | 112 |
| 45 | MartiGentle Mates GC | 108 | 2244 | 225 | 1.15 | 149 | 0.77 | 0.34 | 0.13 | 0.12 | 28% | +221 | +23 | 25 | 125 |
| 46 | FavianEternal Fire | 80 | 1728 | 225 | 1.08 | 145 | 0.80 | 0.23 | 0.12 | 0.12 | 29% | +108 | +12 | 25 | 124 |
| 47 | DerkeTeam Vitality | 111 | 2347 | 224 | 1.10 | 147 | 0.79 | 0.21 | 0.17 | 0.15 | 23% | +168 | +48 | 25 | 142 |
| 48 | RayONSIDE GAMING | 63 | 1334 | 224 | 1.23 | 146 | 0.79 | 0.36 | 0.11 | 0.07 | 25% | +194 | +58 | 25 | 89 |
| 49 | DambiNongshim RedForce | 111 | 2374 | 224 | 1.04 | 141 | 0.77 | 0.26 | 0.16 | 0.16 | 23% | +69 | -12 | 21 | 142 |
| 50 | JemkinRex Regum Qeon | 65 | 1409 | 223 | 1.21 | 142 | 0.80 | 0.15 | 0.17 | 0.13 | 30% | +197 | +47 | 25 | 98 |
| 51 | doffyXipto Esports | 70 | 1512 | 223 | 1.16 | 141 | 0.81 | 0.17 | 0.13 | 0.13 | 33% | +170 | +2 | 18 | 100 |
| 52 | tok1oKRÜ Blaze | 71 | 1399 | 223 | 1.18 | 147 | 0.80 | 0.21 | 0.13 | 0.10 | 27% | +171 | +48 | 30 | 83 |
| 53 | evvFlyQuest RED | 69 | 1407 | 223 | 1.18 | 148 | 0.78 | 0.34 | 0.08 | 0.06 | 28% | +167 | +35 | 23 | 86 |
| 54 | LewNKarmine Corp | 77 | 1607 | 223 | 1.11 | 142 | 0.80 | 0.16 | 0.17 | 0.14 | 31% | +123 | +46 | 19 | 125 |
| 55 | NoiaShopify Rebellion Gold | 73 | 1453 | 223 | 1.27 | 148 | 0.81 | 0.20 | 0.10 | 0.08 | 30% | +252 | +36 | 36 | 89 |
| 56 | WanZeruJoblife | 93 | 1897 | 222 | 1.12 | 144 | 0.78 | 0.20 | 0.18 | 0.15 | 23% | +156 | +56 | 19 | 118 |
| 57 | KadoomSharper Esports | 56 | 1192 | 222 | 1.06 | 143 | 0.77 | 0.20 | 0.18 | 0.19 | 28% | +55 | -13 | 12 | 74 |
| 58 | Lar0kBBL Esports | 92 | 1976 | 222 | 1.12 | 146 | 0.78 | 0.23 | 0.12 | 0.11 | 30% | +165 | +16 | 34 | 127 |
| 59 | B1SKUCAM Esports Club | 116 | 2402 | 222 | 1.11 | 142 | 0.79 | 0.19 | 0.21 | 0.15 | 20% | +185 | +142 | 30 | 137 |
| 60 | CHARODSwimTrek Blue | 67 | 1321 | 222 | 1.08 | 145 | 0.80 | 0.18 | 0.14 | 0.13 | 37% | +75 | +19 | 28 | 88 |
| 61 | spikeziNLeviatán | 87 | 1786 | 221 | 1.03 | 141 | 0.77 | 0.26 | 0.17 | 0.15 | 24% | +42 | +33 | 13 | 96 |
| 62 | Timotino100 Thieves | 101 | 2131 | 221 | 1.04 | 143 | 0.76 | 0.23 | 0.19 | 0.18 | 25% | +69 | +26 | 27 | 134 |
| 63 | MathiUniversity War | 52 | 1104 | 221 | 1.08 | 145 | 0.78 | 0.23 | 0.14 | 0.12 | 28% | +67 | +29 | 18 | 76 |
| 64 | hiroNatus Vincere | 63 | 1394 | 220 | 1.20 | 146 | 0.79 | 0.20 | 0.09 | 0.08 | 34% | +183 | +4 | 29 | 104 |
| 65 | satoLeviatán | 87 | 1786 | 220 | 1.09 | 146 | 0.77 | 0.32 | 0.12 | 0.12 | 34% | +118 | +7 | 15 | 104 |
| 66 | PatMenGlobal Esports | 91 | 1947 | 220 | 1.09 | 143 | 0.78 | 0.27 | 0.11 | 0.09 | 33% | +125 | +35 | 22 | 109 |
| 67 | FireBallOpsNightblood Gaming | 59 | 1242 | 219 | 1.20 | 146 | 0.80 | 0.19 | 0.10 | 0.08 | 39% | +163 | +24 | 27 | 75 |
| 68 | vanitasShopify Rebellion Gold | 70 | 1435 | 219 | 1.09 | 143 | 0.76 | 0.30 | 0.10 | 0.07 | 26% | +90 | +39 | 18 | 95 |
| 69 | SpearEternal Fire | 55 | 1206 | 219 | 1.05 | 144 | 0.77 | 0.19 | 0.14 | 0.13 | 31% | +44 | +16 | 6 | 72 |
| 70 | N4RRATEKarmine Corp | 70 | 1477 | 219 | 1.11 | 145 | 0.75 | 0.25 | 0.14 | 0.10 | 27% | +109 | +61 | 19 | 68 |
| 71 | lovers rockBBL Esports | 79 | 1707 | 218 | 1.12 | 138 | 0.78 | 0.18 | 0.17 | 0.13 | 19% | +142 | +73 | 21 | 105 |
| 72 | ApinyaSharper Esports | 56 | 1192 | 218 | 1.15 | 148 | 0.78 | 0.27 | 0.09 | 0.09 | 27% | +122 | +6 | 18 | 68 |
| 73 | Wo0tFUT Esports | 80 | 1679 | 218 | 1.08 | 142 | 0.76 | 0.22 | 0.15 | 0.13 | 26% | +90 | +44 | 14 | 98 |
| 74 | wezzyEternal Fire | 90 | 1909 | 218 | 1.09 | 138 | 0.78 | 0.24 | 0.14 | 0.12 | 29% | +119 | +28 | 16 | 110 |
| 75 | InfluxNKVT | 81 | 1717 | 218 | 1.04 | 140 | 0.76 | 0.21 | 0.15 | 0.14 | 18% | +56 | +2 | 24 | 99 |
| 76 | TakaSMandatory | 102 | 2050 | 218 | 1.07 | 140 | 0.78 | 0.21 | 0.17 | 0.16 | 21% | +104 | +29 | 18 | 124 |
| 77 | EliteMisa Esports | 77 | 1630 | 218 | 1.17 | 143 | 0.77 | 0.27 | 0.10 | 0.08 | 38% | +187 | +44 | 41 | 97 |
| 78 | NotexxdCloud9 | 57 | 1273 | 218 | 1.06 | 141 | 0.76 | 0.35 | 0.10 | 0.10 | 27% | +51 | -4 | 15 | 77 |
| 79 | TacolillaBESTIA | 69 | 1406 | 218 | 1.16 | 139 | 0.76 | 0.25 | 0.16 | 0.13 | 20% | +151 | +47 | 18 | 84 |
| 80 | JadeALTERNATE aTTaX Ruby | 63 | 1319 | 218 | 1.10 | 140 | 0.77 | 0.26 | 0.12 | 0.10 | 27% | +89 | +21 | 35 | 72 |
| 81 | RazMIR | 90 | 1860 | 218 | 1.09 | 139 | 0.77 | 0.18 | 0.16 | 0.15 | 21% | +112 | +18 | 13 | 109 |
| 82 | adoraGIANTX GC | 100 | 2107 | 218 | 1.01 | 140 | 0.76 | 0.20 | 0.16 | 0.17 | 25% | +13 | -23 | 18 | 119 |
| 83 | AnqS8UL Esports | 68 | 1417 | 218 | 1.31 | 139 | 0.78 | 0.33 | 0.09 | 0.07 | 25% | +266 | +18 | 27 | 86 |
| 84 | UdoTanGlobal Esports | 91 | 1947 | 217 | 1.04 | 142 | 0.76 | 0.20 | 0.15 | 0.14 | 27% | +51 | +22 | 18 | 123 |
| 85 | FenizLYON | 55 | 1112 | 217 | 1.32 | 143 | 0.79 | 0.27 | 0.10 | 0.07 | 32% | +214 | +32 | 18 | 71 |
| 86 | starFOKUS Sakura | 55 | 1147 | 217 | 1.12 | 141 | 0.78 | 0.25 | 0.11 | 0.11 | 30% | +98 | +7 | 14 | 60 |
| 87 | aspasMIBR.LOS | 71 | 1477 | 217 | 1.15 | 144 | 0.79 | 0.17 | 0.15 | 0.12 | 26% | +153 | +48 | 13 | 74 |
| 88 | tonzaFlyQuest | 57 | 1235 | 216 | 1.06 | 137 | 0.77 | 0.18 | 0.17 | 0.15 | 25% | +57 | +26 | 11 | 67 |
| 89 | ReduxxSentinels | 59 | 1271 | 216 | 1.06 | 139 | 0.76 | 0.26 | 0.14 | 0.10 | 27% | +53 | +49 | 8 | 68 |
| 90 | JingggPaper Rex | 118 | 2525 | 216 | 1.08 | 144 | 0.76 | 0.26 | 0.12 | 0.10 | 24% | +136 | +50 | 26 | 129 |
| 91 | k1ngkappaRevenant XSpark | 60 | 1272 | 216 | 1.14 | 143 | 0.78 | 0.23 | 0.12 | 0.10 | 31% | +120 | +15 | 20 | 74 |
| 92 | RuxicNatus Vincere | 58 | 1289 | 216 | 1.15 | 140 | 0.77 | 0.34 | 0.08 | 0.08 | 25% | +130 | +5 | 25 | 56 |
| 93 | JoliinaaSK Nebula | 102 | 2197 | 216 | 1.12 | 138 | 0.77 | 0.18 | 0.15 | 0.10 | 20% | +181 | +117 | 37 | 121 |
| 94 | JerrwinSentinels | 78 | 1704 | 215 | 0.98 | 138 | 0.74 | 0.22 | 0.19 | 0.18 | 20% | -26 | +22 | 11 | 93 |
| 95 | KellySTeam Secret | 51 | 1099 | 215 | 1.05 | 144 | 0.74 | 0.33 | 0.10 | 0.08 | 23% | +38 | +20 | 21 | 53 |
| 96 | kaajakFnatic | 63 | 1408 | 214 | 1.06 | 138 | 0.77 | 0.16 | 0.16 | 0.17 | 32% | +58 | -6 | 11 | 86 |
| 97 | WtexCilekler | 51 | 1119 | 214 | 0.96 | 136 | 0.76 | 0.17 | 0.20 | 0.19 | 30% | -34 | +12 | 8 | 74 |
| 98 | atlasYFT | 50 | 1093 | 214 | 1.00 | 137 | 0.75 | 0.24 | 0.10 | 0.11 | 22% | -2 | -11 | 17 | 60 |
| 99 | RaxcalGen.G Global Academy | 62 | 1377 | 214 | 1.06 | 138 | 0.75 | 0.23 | 0.12 | 0.12 | 21% | +62 | +9 | 25 | 70 |
| 100 | SabortzzChivas Esports | 52 | 1111 | 214 | 1.17 | 140 | 0.79 | 0.17 | 0.13 | 0.11 | 32% | +129 | +28 | 10 | 68 |
| 101 | zeronaEvil Geniuses | 84 | 1804 | 214 | 1.01 | 143 | 0.73 | 0.31 | 0.10 | 0.10 | 28% | +10 | +3 | 23 | 87 |
| 102 | goberA2GAME Esports | 83 | 1749 | 214 | 1.09 | 137 | 0.78 | 0.19 | 0.16 | 0.17 | 24% | +112 | -18 | 16 | 97 |
| 103 | KoshmarasBlezz | 95 | 2003 | 214 | 0.97 | 139 | 0.73 | 0.26 | 0.15 | 0.16 | 20% | -48 | -8 | 18 | 96 |
| 104 | SevireJoblife | 109 | 2180 | 214 | 1.14 | 140 | 0.76 | 0.30 | 0.10 | 0.10 | 34% | +199 | +11 | 34 | 139 |
| 105 | LeoFlyQuest | 50 | 1090 | 213 | 1.00 | 136 | 0.74 | 0.29 | 0.11 | 0.11 | 24% | 0 | -3 | 9 | 60 |
| 106 | ExiTNatus Vincere | 50 | 1083 | 213 | 0.96 | 135 | 0.74 | 0.22 | 0.18 | 0.19 | 23% | -33 | -4 | 5 | 52 |
| 107 | MAGNUMEnterprise Esports | 124 | 2639 | 213 | 1.17 | 141 | 0.75 | 0.24 | 0.10 | 0.10 | 27% | +294 | +24 | 45 | 155 |
| 108 | MeteorT1 | 90 | 1939 | 213 | 1.06 | 141 | 0.75 | 0.18 | 0.14 | 0.11 | 30% | +85 | +41 | 19 | 97 |
| 109 | H1BEREintracht Frankfurt | 90 | 1897 | 213 | 1.07 | 142 | 0.74 | 0.25 | 0.11 | 0.10 | 29% | +93 | +17 | 34 | 97 |
| 110 | zekkenMIBR.LOS | 71 | 1477 | 212 | 1.04 | 136 | 0.73 | 0.29 | 0.13 | 0.12 | 23% | +44 | +14 | 24 | 72 |
| 111 | KeikoNRG | 124 | 2637 | 212 | 1.15 | 139 | 0.77 | 0.25 | 0.12 | 0.10 | 31% | +271 | +57 | 35 | 158 |
| 112 | szimpliPixel Lumina | 60 | 1255 | 212 | 1.01 | 140 | 0.74 | 0.17 | 0.15 | 0.14 | 28% | +10 | +20 | 10 | 75 |
| 113 | davidBESTIA | 69 | 1406 | 212 | 1.20 | 139 | 0.75 | 0.28 | 0.10 | 0.07 | 28% | +180 | +46 | 28 | 71 |
| 114 | keznitENVY | 54 | 1149 | 212 | 0.98 | 138 | 0.74 | 0.19 | 0.15 | 0.14 | 24% | -17 | +10 | 18 | 64 |
| 115 | SerialCGN Esports | 110 | 2287 | 212 | 1.14 | 142 | 0.76 | 0.20 | 0.11 | 0.10 | 42% | +221 | +4 | 39 | 138 |
| 116 | KiTaeGen.G Global Academy | 51 | 1145 | 212 | 0.97 | 139 | 0.72 | 0.29 | 0.11 | 0.11 | 24% | -24 | +2 | 15 | 53 |
| 117 | madaNRG | 127 | 2699 | 211 | 1.05 | 135 | 0.74 | 0.23 | 0.18 | 0.17 | 26% | +99 | +34 | 31 | 150 |
| 118 | NeonLeviatán | 82 | 1682 | 211 | 1.31 | 138 | 0.77 | 0.23 | 0.14 | 0.09 | 27% | +305 | +79 | 35 | 95 |
| 119 | somethingPaper Rex | 118 | 2525 | 211 | 1.18 | 138 | 0.76 | 0.18 | 0.14 | 0.12 | 26% | +292 | +36 | 50 | 140 |
| 120 | SayonaraTeam Vitality | 92 | 1968 | 211 | 1.20 | 141 | 0.76 | 0.26 | 0.09 | 0.07 | 29% | +248 | +30 | 39 | 117 |
| 121 | GuardyBarça eSports | 88 | 1889 | 210 | 1.07 | 140 | 0.73 | 0.30 | 0.10 | 0.10 | 28% | +86 | +2 | 26 | 92 |
| 122 | WolfenCGN Esports | 92 | 1910 | 210 | 1.14 | 139 | 0.76 | 0.21 | 0.10 | 0.09 | 32% | +180 | +30 | 36 | 109 |
| 123 | TisoraINTZ | 54 | 1151 | 210 | 0.96 | 136 | 0.73 | 0.23 | 0.18 | 0.16 | 21% | -38 | +25 | 10 | 62 |
| 124 | FrancisNongshim RedForce | 111 | 2374 | 210 | 1.01 | 137 | 0.73 | 0.27 | 0.12 | 0.13 | 24% | +24 | -18 | 27 | 120 |
| 125 | iZuT1 | 90 | 1939 | 210 | 1.20 | 137 | 0.76 | 0.20 | 0.10 | 0.09 | 28% | +249 | +23 | 40 | 106 |
| 126 | miyoriBarça eSports GC | 75 | 1580 | 210 | 0.92 | 137 | 0.72 | 0.18 | 0.16 | 0.19 | 23% | -96 | -54 | 17 | 91 |
| 127 | ShyyBESTIA | 68 | 1413 | 210 | 1.22 | 139 | 0.75 | 0.28 | 0.09 | 0.07 | 24% | +191 | +24 | 29 | 71 |
| 128 | ChronicleTeam Vitality | 106 | 2248 | 209 | 1.12 | 140 | 0.73 | 0.24 | 0.10 | 0.10 | 23% | +172 | +21 | 30 | 129 |
| 129 | jawgemoG2 Esports | 117 | 2473 | 209 | 0.95 | 137 | 0.72 | 0.24 | 0.14 | 0.16 | 22% | -87 | -44 | 18 | 134 |
| 130 | Asuna100 Thieves | 101 | 2131 | 209 | 1.06 | 136 | 0.72 | 0.40 | 0.09 | 0.10 | 22% | +82 | -4 | 17 | 106 |
| 131 | paganusChivas Esports | 82 | 1707 | 209 | 1.00 | 133 | 0.73 | 0.29 | 0.13 | 0.14 | 25% | -3 | -6 | 10 | 92 |
| 132 | runneRJoblife | 119 | 2514 | 209 | 1.02 | 138 | 0.73 | 0.21 | 0.15 | 0.16 | 26% | +32 | -22 | 28 | 148 |
| 133 | mepeezyCilekler | 51 | 1119 | 209 | 0.95 | 137 | 0.72 | 0.29 | 0.10 | 0.13 | 31% | -44 | -34 | 20 | 61 |
| 134 | BobSwimTrek Blue | 72 | 1422 | 209 | 1.11 | 137 | 0.74 | 0.22 | 0.09 | 0.09 | 26% | +106 | -2 | 26 | 67 |
| 135 | Cryocells100 Thieves | 101 | 2131 | 208 | 1.22 | 136 | 0.77 | 0.18 | 0.11 | 0.08 | 25% | +296 | +52 | 48 | 121 |
| 136 | LimeEnterprise Esports | 124 | 2639 | 208 | 1.14 | 135 | 0.74 | 0.24 | 0.14 | 0.10 | 29% | +246 | +84 | 36 | 125 |
| 137 | rezqSK Nebula | 102 | 2197 | 208 | 0.98 | 136 | 0.73 | 0.26 | 0.13 | 0.15 | 27% | -29 | -51 | 31 | 123 |
| 138 | Dark3stEvil Geniuses Academy | 56 | 1227 | 208 | 1.01 | 137 | 0.71 | 0.41 | 0.09 | 0.09 | 27% | +10 | +4 | 21 | 64 |
| 139 | KoloshaNatus Vincere | 81 | 1742 | 208 | 1.00 | 137 | 0.72 | 0.28 | 0.13 | 0.14 | 24% | +6 | -23 | 19 | 91 |
| 140 | kospa1nMIR | 90 | 1860 | 208 | 0.99 | 135 | 0.73 | 0.19 | 0.13 | 0.14 | 35% | -10 | -18 | 17 | 98 |
| 141 | calamityDivision One | 52 | 1108 | 208 | 0.92 | 134 | 0.71 | 0.26 | 0.13 | 0.14 | 24% | -68 | -10 | 16 | 52 |
| 142 | ProxhGentle Mates | 119 | 2538 | 208 | 1.19 | 134 | 0.75 | 0.39 | 0.07 | 0.06 | 30% | +305 | +27 | 42 | 122 |
| 143 | MuddyYFT | 51 | 1100 | 207 | 1.03 | 135 | 0.73 | 0.26 | 0.11 | 0.10 | 28% | +23 | +15 | 16 | 59 |
| 144 | ambitioN2GAME Esports | 75 | 1588 | 207 | 1.12 | 134 | 0.76 | 0.22 | 0.13 | 0.12 | 29% | +130 | +16 | 18 | 94 |
| 145 | kamykJoblife | 112 | 2384 | 207 | 1.15 | 134 | 0.76 | 0.30 | 0.09 | 0.09 | 32% | +234 | +5 | 40 | 146 |
| 146 | erdeLOUD | 68 | 1439 | 207 | 1.11 | 137 | 0.72 | 0.37 | 0.09 | 0.09 | 28% | +102 | -4 | 24 | 72 |
| 147 | devilasxaBarça eSports GC | 75 | 1580 | 207 | 1.06 | 138 | 0.74 | 0.17 | 0.08 | 0.08 | 32% | +65 | -1 | 40 | 82 |
| 148 | ShondexNRG Academy | 69 | 1505 | 207 | 1.07 | 136 | 0.74 | 0.22 | 0.11 | 0.10 | 35% | +70 | +9 | 16 | 78 |
| 149 | nAtsTeam Liquid | 80 | 1700 | 207 | 1.11 | 140 | 0.73 | 0.21 | 0.08 | 0.10 | 26% | +121 | -31 | 33 | 90 |
| 150 | IzzyPCIFIC Esports | 65 | 1426 | 207 | 1.03 | 131 | 0.73 | 0.16 | 0.17 | 0.17 | 25% | +34 | -4 | 13 | 83 |
| 151 | SmokeShopify Rebellion Black | 94 | 1984 | 207 | 1.20 | 133 | 0.75 | 0.17 | 0.17 | 0.12 | 19% | +244 | +107 | 26 | 93 |
| 152 | RieNsTeam Heretics | 77 | 1614 | 206 | 1.05 | 138 | 0.73 | 0.29 | 0.08 | 0.06 | 35% | +61 | +24 | 27 | 84 |
| 153 | PTCSharper Esports | 57 | 1216 | 206 | 1.11 | 133 | 0.73 | 0.38 | 0.09 | 0.07 | 34% | +87 | +25 | 24 | 61 |
| 154 | safiaaGentle Mates GC | 92 | 2002 | 206 | 1.07 | 139 | 0.74 | 0.20 | 0.09 | 0.09 | 30% | +92 | +3 | 43 | 109 |
| 155 | xeusFUT Esports | 99 | 2138 | 206 | 0.98 | 135 | 0.74 | 0.17 | 0.13 | 0.12 | 37% | -28 | +10 | 12 | 125 |
| 156 | MadaôGhools Esports | 57 | 1220 | 206 | 1.03 | 134 | 0.72 | 0.32 | 0.10 | 0.09 | 28% | +28 | +15 | 21 | 69 |
| 157 | grahamsTwisted Minds Orchid | 82 | 1760 | 206 | 1.03 | 135 | 0.73 | 0.26 | 0.13 | 0.12 | 34% | +41 | +23 | 19 | 89 |
