FRG vs Team International
This match hasn't started yet. Stats appear here once it's played.
Map Pool
Going into this match FRG | Team International | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 100% | 1 | W | 0% | 1 | L |
Haven | 100% | 100% | 1 | W | – | 0 | |
Summit | 100% | – | 0 | 100% | 3 | WWW | |
Bind | 100% | – | 0 | 100% | 2 | WW | |
Abyss | 50% | 50% | 2 | LW | – | 0 | |
Corrode | 33% | 33% | 3 | LWL | 0% | 1 | L |
Sunset | 0% | 50% | 2 | WL | 50% | 2 | WL |
Maps played in the 6 months before this match.








































