

Maps
27
8-19 · 564 rounds
ACS
177
K/D
0.88
346-394 (-48)
ADR
118
First kills / rd
0.06
34 FK · 43 FD
Headshot %
27%
13 clutches · 1 aces
Agents

Viper11 maps · 27% won201 ACS · 0.98 K/D

Cypher5 maps · 40% won153 ACS · 0.80 K/D

Omen5 maps · 40% won174 ACS · 0.90 K/D

Sage3 maps · 0% won127 ACS · 0.48 K/D

Astra2 maps · 50% won177 ACS · 1.00 K/D

Killjoy1 map · 0% won170 ACS · 0.93 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 27 | 8-19 | 177 | 0.88 | -48 | 118 | 0.61 | 0.27 | 0.06 | 0.08 | 27% | 13 |
| Lotus | 4 | 2-2 | 206 | 1.06 | +4 | 128 | 0.72 | 0.37 | 0.01 | 0.06 | 27% | 4 |
| Breeze | 4 | 2-2 | 235 | 1.22 | +14 | 154 | 0.84 | 0.17 | 0.14 | 0.10 | 27% | 3 |
| Haven | 4 | 0-4 | 147 | 0.71 | -16 | 100 | 0.48 | 0.28 | 0.07 | 0.09 | 26% | 1 |
| Split | 3 | 1-2 | 175 | 0.85 | -6 | 128 | 0.59 | 0.25 | 0.03 | 0.07 | 24% | 0 |
| Pearl | 3 | 1-2 | 175 | 0.98 | -1 | 118 | 0.63 | 0.29 | 0.03 | 0.06 | 25% | 2 |
| Sunset | 2 | 0-2 | 102 | 0.31 | -20 | 70 | 0.26 | 0.31 | 0.03 | 0.06 | 20% | 0 |
| Summit | 2 | 0-2 | 130 | 0.56 | -12 | 83 | 0.42 | 0.31 | 0.06 | 0.11 | 33% | 0 |
| Ascent | 2 | 1-1 | 133 | 0.74 | -7 | 85 | 0.53 | 0.18 | 0.05 | 0.03 | 25% | 1 |
| Fracture | 2 | 1-1 | 198 | 1.07 | +2 | 137 | 0.73 | 0.23 | 0.09 | 0.07 | 31% | 2 |
| Bind | 1 | 0-1 | 160 | 0.54 | -6 | 101 | 0.50 | 0.21 | 0.07 | 0.21 | 28% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Champions 2026 | 4 | 0-4 | 143 | 0.61 | -22 | 97 | 0.45 | 0.26 | 0.04 | 0.08 | 29% | 0 |
| Esports World Cup 2026 | 7 | 3-4 | 183 | 0.91 | -10 | 113 | 0.67 | 0.26 | 0.05 | 0.06 | 25% | 4 |
| VALORANT Masters London 2026 | 12 | 5-7 | 185 | 0.97 | -5 | 128 | 0.64 | 0.28 | 0.07 | 0.07 | 26% | 9 |
| VALORANT Masters Santiago 2026 | 4 | 0-4 | 175 | 0.81 | -11 | 113 | 0.59 | 0.23 | 0.09 | 0.11 | 29% | 0 |
Matches
Lvs
Global Esports0-2Elimination matchOct 217-29-14K-D-A145ACSLvs
LOUD0-2Opening matchesSep 2617-27-6K-D-A141ACSLvs
BBL Esports0-2Decider matchJul 621-28-6K-D-A168ACSWvs
Rex Regum Qeon2-0Elimination matchJul 437-27-8K-D-A219ACSLvs
BBL Esports1-2Opening matchesJul 240-53-24K-D-A169ACSLvs
Leviatán0-3Lower bracket finalJun 2029-46-24K-D-A144ACSLvs
Paper Rex1-2Upper bracket finalJun 1953-57-13K-D-A211ACSWvs
XLG Esports2-1Upper bracket semifinalJun 1543-34-20K-D-A199ACSWvs
FUT Esports2-1Upper bracket quarterfinalJun 1341-34-17K-D-A180ACSLvs
T10-2Round 2Mar 324-30-12K-D-A197ACSLvs
Gentle Mates0-2Round 1Feb 2824-29-7K-D-A157ACS
Global Esports0-2Elimination matchOct 217-29-14K-D-A145ACSLvs
LOUD0-2Opening matchesSep 2617-27-6K-D-A141ACSLvs
BBL Esports0-2Decider matchJul 621-28-6K-D-A168ACSWvs
Rex Regum Qeon2-0Elimination matchJul 437-27-8K-D-A219ACSLvs
BBL Esports1-2Opening matchesJul 240-53-24K-D-A169ACSLvs
Leviatán0-3Lower bracket finalJun 2029-46-24K-D-A144ACSLvs
Paper Rex1-2Upper bracket finalJun 1953-57-13K-D-A211ACSWvs
XLG Esports2-1Upper bracket semifinalJun 1543-34-20K-D-A199ACSWvs
FUT Esports2-1Upper bracket quarterfinalJun 1341-34-17K-D-A180ACSLvs
T10-2Round 2Mar 324-30-12K-D-A197ACSLvs
Gentle Mates0-2Round 1Feb 2824-29-7K-D-A157ACS
































