

Maps
27
8-19 · 564 rounds
ACS
221
K/D
1.04
436-421 (+15)
ADR
142
First kills / rd
0.18
99 FK · 100 FD
Headshot %
24%
8 clutches · 1 aces
Agents

Jett12 maps · 58% won230 ACS · 1.09 K/D

Neon7 maps · 14% won212 ACS · 0.93 K/D

Chamber6 maps · 0% won218 ACS · 1.07 K/D

Waylay2 maps · 0% won197 ACS · 0.93 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 27 | 8-19 | 221 | 1.04 | +15 | 142 | 0.77 | 0.17 | 0.18 | 0.18 | 24% | 8 |
| Lotus | 4 | 2-2 | 247 | 1.21 | +14 | 151 | 0.85 | 0.13 | 0.23 | 0.13 | 24% | 1 |
| Breeze | 4 | 2-2 | 209 | 0.88 | -9 | 145 | 0.69 | 0.23 | 0.18 | 0.22 | 21% | 2 |
| Haven | 4 | 0-4 | 238 | 1.26 | +15 | 149 | 0.89 | 0.10 | 0.17 | 0.09 | 27% | 0 |
| Split | 3 | 1-2 | 213 | 1.07 | +3 | 140 | 0.76 | 0.12 | 0.15 | 0.14 | 25% | 1 |
| Pearl | 3 | 1-2 | 228 | 1.02 | +1 | 145 | 0.79 | 0.24 | 0.13 | 0.22 | 26% | 1 |
| Sunset | 2 | 0-2 | 193 | 0.65 | -12 | 126 | 0.63 | 0.14 | 0.17 | 0.31 | 21% | 1 |
| Summit | 2 | 0-2 | 224 | 1.04 | +1 | 146 | 0.78 | 0.11 | 0.11 | 0.22 | 37% | 0 |
| Ascent | 2 | 1-1 | 201 | 1.21 | +5 | 122 | 0.76 | 0.11 | 0.21 | 0.18 | 21% | 0 |
| Fracture | 2 | 1-1 | 219 | 1.00 | 0 | 135 | 0.73 | 0.34 | 0.23 | 0.20 | 24% | 1 |
| Bind | 1 | 0-1 | 152 | 0.73 | -3 | 109 | 0.57 | 0.29 | 0.00 | 0.21 | 5% | 1 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Champions 2026 | 4 | 0-4 | 223 | 1.02 | +1 | 141 | 0.76 | 0.11 | 0.18 | 0.17 | 29% | 1 |
| Esports World Cup 2026 | 7 | 3-4 | 233 | 1.05 | +6 | 150 | 0.82 | 0.18 | 0.20 | 0.20 | 22% | 1 |
| VALORANT Masters London 2026 | 12 | 5-7 | 215 | 1.01 | +1 | 138 | 0.74 | 0.20 | 0.16 | 0.18 | 23% | 5 |
| VALORANT Masters Santiago 2026 | 4 | 0-4 | 216 | 1.12 | +7 | 140 | 0.80 | 0.11 | 0.16 | 0.14 | 30% | 1 |
Matches
Lvs
Global Esports0-2Elimination matchOct 230-30-7K-D-A237ACSLvs
LOUD0-2Opening matchesSep 2628-27-1K-D-A210ACSLvs
BBL Esports0-2Decider matchJul 628-30-8K-D-A246ACSWvs
Rex Regum Qeon2-0Elimination matchJul 437-28-10K-D-A243ACSLvs
BBL Esports1-2Opening matchesJul 255-56-8K-D-A221ACSLvs
Leviatán0-3Lower bracket finalJun 2049-50-11K-D-A212ACSLvs
Paper Rex1-2Upper bracket finalJun 1939-60-17K-D-A171ACSWvs
XLG Esports2-1Upper bracket semifinalJun 1545-39-10K-D-A211ACSWvs
FUT Esports2-1Upper bracket quarterfinalJun 1360-43-15K-D-A276ACSLvs
T10-2Round 2Mar 333-29-6K-D-A238ACSLvs
Gentle Mates0-2Round 1Feb 2832-29-3K-D-A198ACS
Global Esports0-2Elimination matchOct 230-30-7K-D-A237ACSLvs
LOUD0-2Opening matchesSep 2628-27-1K-D-A210ACSLvs
BBL Esports0-2Decider matchJul 628-30-8K-D-A246ACSWvs
Rex Regum Qeon2-0Elimination matchJul 437-28-10K-D-A243ACSLvs
BBL Esports1-2Opening matchesJul 255-56-8K-D-A221ACSLvs
Leviatán0-3Lower bracket finalJun 2049-50-11K-D-A212ACSLvs
Paper Rex1-2Upper bracket finalJun 1939-60-17K-D-A171ACSWvs
XLG Esports2-1Upper bracket semifinalJun 1545-39-10K-D-A211ACSWvs
FUT Esports2-1Upper bracket quarterfinalJun 1360-43-15K-D-A276ACSLvs
T10-2Round 2Mar 333-29-6K-D-A238ACSLvs
Gentle Mates0-2Round 1Feb 2832-29-3K-D-A198ACS
































