Map 5 · OpTic Gaming 2-3 Gen.G | CWL Fort Worth
CWL Fort WorthElimination Round 2
Map 5 · Arsenal
Search & Destroy
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG | FB |
|---|
Gen.G36-35| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Maux | 10 | 5 | +5 | 2.00 | 2,154 | 0 |
| Envoy | 8 | 7 | +1 | 1.14 | 1,151 | 0 |
| Havok | 7 | 8 | -1 | 0.88 | 1,346 | 0 |
| MajorManiak | 6 | 8 | -2 | 0.75 | 1,543 | 0 |
| Nagafen | 5 | 7 | -2 | 0.71 | 1,235 | 0 |
OpTic GamingOGGen.GGENG
33 (47.8%)Kills(52.2%) 36
7,762 (51.1%)Damage(48.9%) 7,429
Head to Head
OpTic Gaming1
Gen.G2Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















