Gen.G 3-2 OpTic Gaming | CWL Anaheim
CWL AnaheimElimination Finals
Series Stats
Gen.G372-385| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Envoy | 91 | 80 | +11 | 1.14 | 19,045 |
| Havok | 79 | 73 | +6 | 1.08 | 15,840 |
| Maux | 68 | 71 | -3 | 0.96 | 17,745 |
| MajorManiak | 70 | 77 | -7 | 0.91 | 14,579 |
| Nagafen | 64 | 84 | -20 | 0.76 | 13,945 |
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG |
|---|
Head to Head
Gen.G2
OpTic Gaming1Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















