OpTic Gaming 3-2 Gen.G | CWL Pro League
CWL Pro LeagueLeague Match
Series Stats
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG |
|---|
Gen.G391-401| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Envoy | 108 | 85 | +23 | 1.27 | 0 |
| Maux | 74 | 71 | +3 | 1.04 | 0 |
| Havok | 78 | 82 | -4 | 0.95 | 0 |
| MajorManiak | 70 | 87 | -17 | 0.80 | 0 |
| Nagafen | 61 | 76 | -15 | 0.80 | 0 |
Head to Head
OpTic Gaming0
Gen.G3Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















