Gen.G 0-3 eUnited | CWL Pro League Playoffs
CWL Pro League PlayoffsGrand Finals Reset
Series Stats
Gen.G185-218| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Maux | 44 | 32 | +12 | 1.38 | 9,532 |
| Envoy | 42 | 48 | -6 | 0.88 | 10,019 |
| Nagafen | 40 | 46 | -6 | 0.87 | 8,504 |
| Havok | 32 | 47 | -15 | 0.68 | 7,176 |
| MajorManiak | 27 | 45 | -18 | 0.60 | 6,651 |
Head to Head
Gen.G3
eUnited1
























