OpTic Gaming 2-3 Gen.G | CWL Fort Worth
CWL Fort WorthElimination Round 2
Series Stats
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG |
|---|
Gen.G405-409| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Maux | 80 | 75 | +5 | 1.07 | 18,369 |
| MajorManiak | 88 | 84 | +4 | 1.05 | 17,696 |
| Nagafen | 79 | 80 | -1 | 0.99 | 16,847 |
| Envoy | 86 | 88 | -2 | 0.98 | 17,743 |
| Havok | 72 | 82 | -10 | 0.88 | 15,857 |
Head to Head
OpTic Gaming1
Gen.G2Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















