Map 1 · OpTic Gaming 2-3 Gen.G | CWL Fort Worth
CWL Fort WorthElimination Round 2
Map 1 · Gridlock
Hardpoint
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Gen.G106-89| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Nagafen | 28 | 16 | +12 | 1.75 | 4,449 | 0:00 |
| MajorManiak | 26 | 15 | +11 | 1.73 | 4,774 | 0:00 |
| Havok | 20 | 19 | +1 | 1.05 | 4,205 | 0:00 |
| Envoy | 20 | 22 | -2 | 0.91 | 4,742 | 0:00 |
| Maux | 12 | 17 | -5 | 0.71 | 4,859 | 0:00 |
OpTic GamingOGGen.GGENG
89 (45.6%)Kills(54.4%) 106
21,126 (47.8%)Damage(52.2%) 23,029
Head to Head
OpTic Gaming1
Gen.G2Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















