Map 2 · OpTic Gaming 2-3 Gen.G | CWL Fort Worth
CWL Fort WorthElimination Round 2
Map 2 · Payload
Search & Destroy
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG | FB |
|---|
Gen.G33-40| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Havok | 9 | 8 | +1 | 1.13 | 1,947 | 0 |
| Envoy | 7 | 8 | -1 | 0.88 | 1,714 | 0 |
| Nagafen | 7 | 9 | -2 | 0.78 | 1,488 | 0 |
| MajorManiak | 5 | 7 | -2 | 0.71 | 1,325 | 0 |
| Maux | 5 | 8 | -3 | 0.63 | 1,702 | 0 |
OpTic GamingOGGen.GGENG
38 (53.5%)Kills(46.5%) 33
8,404 (50.7%)Damage(49.3%) 8,176
Head to Head
OpTic Gaming1
Gen.G2Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















