eUnited 0-3 Gen.G | CWL Pro League Playoffs
CWL Pro League PlayoffsGrand Finals
Series Stats
Gen.G234-175| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Envoy | 60 | 37 | +23 | 1.62 | 10,974 |
| Nagafen | 48 | 32 | +16 | 1.50 | 9,663 |
| Havok | 54 | 39 | +15 | 1.38 | 10,224 |
| MajorManiak | 39 | 33 | +6 | 1.18 | 6,985 |
| Maux | 33 | 34 | -1 | 0.97 | 8,908 |
Head to Head
eUnited2
Gen.G2
























