Map 3 · OpTic Gaming 2-3 Gen.G | CWL Fort Worth
CWL Fort WorthElimination Round 2
Map 3 · Seaside
Control
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG |
|---|
Gen.G109-110| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Nagafen | 22 | 18 | +4 | 1.22 | 4,911 |
| MajorManiak | 26 | 24 | +2 | 1.08 | 5,218 |
| Maux | 23 | 22 | +1 | 1.05 | 4,516 |
| Envoy | 21 | 24 | -3 | 0.88 | 4,722 |
| Havok | 17 | 22 | -5 | 0.77 | 3,614 |
OpTic GamingOGGen.GGENG
109 (50.0%)Kills(50.0%) 109
23,107 (50.1%)Damage(49.9%) 22,981
Head to Head
OpTic Gaming1
Gen.G2Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















