Map 4 · OpTic Gaming 2-3 Gen.G | CWL Fort Worth
CWL Fort WorthElimination Round 2
Map 4 · Hacienda
Hardpoint
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Gen.G121-135| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Maux | 30 | 23 | +7 | 1.30 | 5,138 | 0:00 |
| Envoy | 30 | 27 | +3 | 1.11 | 5,414 | 0:00 |
| MajorManiak | 25 | 30 | -5 | 0.83 | 4,836 | 0:00 |
| Havok | 19 | 25 | -6 | 0.76 | 4,745 | 0:00 |
| Nagafen | 17 | 30 | -13 | 0.57 | 4,764 | 0:00 |
OpTic GamingOGGen.GGENG
135 (52.7%)Kills(47.3%) 121
28,419 (53.3%)Damage(46.7%) 24,897
Head to Head
OpTic Gaming1
Gen.G2Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















