
Valorant · Americas
Cloud9

Series
10-14
42%
Maps
27-32
46%
Rounds
587-631
48%
Round diff
-44
Roster
Results
Nov 21, 2026Final
Cloud9Cloud92
MUMaryville University0Nov 20, 2026Final
Cloud9Cloud92
counterfeitcounterfeit0Aug 19, 2026Final
BESTIABESTIA2
Cloud9Cloud90Aug 16, 2026Final
Cloud9Cloud91
Evil GeniusesEvil Geniuses2Aug 14, 2026Final
Cloud9Cloud92
Fluxo W7MFluxo W7M1Aug 7, 2026Final
100 Thieves100 Thieves0
Cloud9Cloud92Aug 2, 2026Final
Cloud9Cloud92
KRÜ EsportsKRÜ Esports0Jul 31, 2026Final
Cloud9Cloud91
LOUDLOUD2Jul 25, 2026Final
G2 EsportsG2 Esports2
Cloud9Cloud90Jul 16, 2026Final
SentinelsSentinels2
Cloud9Cloud91May 13, 2026Final
SentinelsSentinels2
Cloud9Cloud90May 12, 2026Final
Cloud9Cloud91
ENVYENVY2Map Pool
MapW-LWin%Rnd%
Breeze6-650%50%
Split9-190%57%
Haven5-363%51%
Pearl2-625%43%
Lotus1-614%41%
Sunset1-325%43%
Summit0-20%32%
Abyss1-150%38%
Bind1-150%55%
Ascent1-0100%54%
Corrode0-10%46%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nightzCloud9 | 4 | 87 | 273 | 1.62 | 184 | 0.97 | 0.34 | 0.11 | 0.06 | 44% | +32 | +5 | 0 | 8 |
| 2 | Demon1Cloud9 | 5 | 120 | 252 | 1.32 | 167 | 0.89 | 0.15 | 0.17 | 0.13 | 37% | +26 | +6 | 1 | 10 |
| 3 | OXYCloud9 | 48 | 1011 | 246 | 1.13 | 153 | 0.86 | 0.16 | 0.20 | 0.18 | 27% | +99 | +22 | 8 | 90 |
| 4 | alymCloud9 | 4 | 87 | 241 | 1.20 | 154 | 0.82 | 0.31 | 0.25 | 0.16 | 26% | +12 | +8 | 2 | 6 |
| 5 | pennyCloud9 | 23 | 503 | 197 | 0.99 | 127 | 0.68 | 0.24 | 0.11 | 0.14 | 20% | -2 | -17 | 2 | 28 |
| 6 | FireBallOpsCloud9 | 24 | 504 | 196 | 1.04 | 130 | 0.71 | 0.19 | 0.11 | 0.10 | 40% | +14 | +5 | 7 | 21 |
| 7 | NotexxdCloud9 | 7 | 152 | 196 | 0.83 | 130 | 0.68 | 0.27 | 0.07 | 0.14 | 28% | -22 | -11 | 2 | 9 |
| 8 | XeppaaCloud9 | 28 | 603 | 192 | 0.93 | 127 | 0.66 | 0.33 | 0.05 | 0.06 | 24% | -29 | -9 | 6 | 26 |
| 9 | GLYPHCloud9 | 4 | 87 | 191 | 1.12 | 129 | 0.67 | 0.53 | 0.05 | 0.07 | 24% | +6 | -2 | 2 | 3 |
| 10 | v1cCloud9 | 46 | 979 | 185 | 0.96 | 122 | 0.64 | 0.40 | 0.08 | 0.08 | 28% | -29 | -3 | 25 | 36 |
| 11 | DerrekCloud9 | 4 | 87 | 172 | 0.91 | 119 | 0.57 | 0.40 | 0.09 | 0.02 | 32% | -5 | +6 | 2 | 1 |
| 12 | JackkCloud9 | 30 | 628 | 171 | 0.92 | 117 | 0.60 | 0.36 | 0.04 | 0.04 | 31% | -34 | -1 | 20 | 25 |
| 13 | ZellsisCloud9 | 53 | 1131 | 165 | 0.79 | 107 | 0.56 | 0.36 | 0.07 | 0.08 | 21% | -173 | -16 | 13 | 37 |
| 14 | Backup0Cloud9 | 5 | 111 | 149 | 0.69 | 98 | 0.50 | 0.32 | 0.05 | 0.07 | 19% | -25 | -2 | 3 | 1 |












































