Cloud9 vs Evil Geniuses
Americas Stage 2VCT 2026: Americas Stage 2Upper bracket round 2
Cloud93-2 last 51Americas Stage 2VCT 2026: Americas Stage 2Upper bracket round 2
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| C9 | 13 | 6 | 11 | 1 |
| EG | 6 | 13 | 13 | 2 |

Series Stats
VCT · Americas Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
OXY MVP | ![]() | 67 / 41 / 12 | +26 | 187 | 76% | 13:10 | 18 | 1 | best 372 | 299 | +22% ▲ |
Jackk![]() | ![]() | 40 / 35 / 17 | +5 | 123 | 77% | 4:3 | 12 | 1 | best 187 | 181 | -4% = |
FireBallOps![]() | ![]() ![]() | 40 / 38 / 11 | +2 | 121 | 77% | 4:7 | 5 | 0 | best 197 | 177 | -20% ▼ |
v1c![]() | ![]() ![]() | 32 / 39 / 29 | -7 | 107 | 85% | 6:4 | 6 | 1 | best 187 | 156 | -17% ▼ |
Zellsis![]() | ![]() ![]() | 28 / 44 / 14 | -16 | 88 | 68% | 7:4 | 5 | 0 | best 175 | 139 | -16% ▼ |
| Total | 207 / 197 / 83 | +10 | 627 | 34:28 | 46 | 3 | 191 |
Evil Geniuses | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dgzin![]() | ![]() ![]() | 47 / 45 / 11 | +2 | 149 | 69% | 8:8 | 14 | 1 | best 343 | 219 | -7% ▼ |
zerona![]() | ![]() ![]() | 41 / 40 / 24 | +1 | 135 | 73% | 7:5 | 7 | 0 | best 215 | 199 | -7% ▼ |
supamen![]() | ![]() ![]() | 37 / 42 / 19 | -5 | 109 | 69% | 3:10 | 8 | 0 | best 216 | 166 | -6% ▼ |
Paincakes![]() | ![]() | 38 / 43 / 14 | -5 | 101 | 68% | 5:4 | 8 | 2 | best 206 | 162 | -16% ▼ |
Bao![]() | ![]() ![]() | 34 / 37 / 14 | -3 | 94 | 74% | 5:7 | 5 | 1 | best 178 | 151 | -15% ▼ |
| Total | 197 / 207 / 82 | -10 | 588 | 28:34 | 42 | 4 | 180 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud9 | 1/6 | 1/1 | 0/1 | – | 2/3 | 0/4 | 2/2 | – | 2/3 | 6/7 | 3/4 | 14/33 |
Evil Geniuses | 5/6 | 3/5 | 1/3 | – | 0/2 | 1/7 | 1/3 | – | 1/4 | 4/4 | 1/3 | 19/33 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Cloud9KillsVandal
89
89Phantom
49
49Operator
17
17Classic
13
13Sheriff
10
10Ghost
9
9Outlaw
8
8Stinger
5
5Bandit
5
5Bulldog
3
3
Evil GeniusesKillsPhantom
83
83Vandal
26
26Sheriff
12
12Odin
12
12Classic
11
11Spectre
11
11Ghost
10
10Bulldog
8
8Marshal
6
6Bandit
5
5Map Pool
Going into this match Cloud9 | Evil Geniuses | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 67% | 100% | 1 | W | 33% | 3 | LWL |
Split | 52% | 86% | 7 | WLWWW | 33% | 3 | LWL |
Fracture | 50% | – | 0 | 50% | 2 | LW | |
Pearl | 40% | 0% | 4 | LLLL | 40% | 5 | LLWWL |
Breeze | 32% | 57% | 7 | LLWWW | 25% | 4 | LWLL |
Haven | 7% | 50% | 4 | LLWW | 43% | 7 | LWWLL |
Lotus | 0% | 0% | 5 | LLLLL | 0% | 3 | LLL |
Summit | 0% | 0% | 2 | LL | 0% | 1 | L |
Sunset | 0% | 0% | 2 | LL | 0% | 1 | L |
Bind | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.































































