G2 Esports vs Cloud9
Americas Stage 2VCT 2026: Americas Stage 2Opening matches
G2 Esports1-4 last 52Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| G2 | 13 | 13 | – | 2 |
| C9 | 1 | 6 | – | 0 |

Series Stats
VCT · Americas G2 Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
trent MVP | ![]() ![]() | 25 / 16 / 30 | +9 | 167 | 94% | 3:0 | 7 | 0 | best 318 | 248 | +25% ▲ |
jawgemo![]() | ![]() | 30 / 20 / 10 | +10 | 156 | 82% | 7:1 | 10 | 0 | best 244 | 237 | +13% ▲ |
valyn![]() | ![]() ![]() | 30 / 19 / 9 | +11 | 140 | 73% | 3:5 | 10 | 1 | best 257 | 232 | +18% ▲ |
leaf![]() | ![]() ![]() | 26 / 18 / 9 | +8 | 132 | 85% | 2:3 | 3 | 1 | best 261 | 196 | -4% = |
babybay![]() | ![]() | 26 / 15 / 3 | +11 | 130 | 76% | 6:3 | 8 | 0 | best 205 | 191 | -5% ▼ |
| Total | 137 / 88 / 61 | +49 | 725 | 21:12 | 38 | 2 | 221 |
Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
OXY![]() | ![]() ![]() | 23 / 27 / 4 | -4 | 135 | 58% | 6:12 | 7 | 0 | best 272 | 221 | -10% ▼ |
v1c![]() | ![]() ![]() | 22 / 29 / 9 | -7 | 140 | 70% | 2:4 | 5 | 1 | best 283 | 200 | +6% ▲ |
FireBallOps![]() | ![]() ![]() | 16 / 28 / 3 | -12 | 92 | 52% | 1:3 | 2 | 0 | best 174 | 151 | -31% ▼ |
Zellsis![]() | ![]() ![]() | 14 / 27 / 9 | -13 | 87 | 55% | 3:1 | 4 | 0 | best 193 | 138 | -17% ▼ |
Jackk![]() | ![]() ![]() | 13 / 26 / 9 | -13 | 92 | 61% | 0:1 | 2 | 0 | best 164 | 137 | -28% ▼ |
| Total | 88 / 137 / 34 | -49 | 547 | 12:21 | 20 | 1 | 169 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G2 Esports | 4/4 | 4/4 | 1/3 | – | – | – | 3/3 | – | 2/3 | 4/4 | 3/4 | 10/15 |
Cloud9 | 0/4 | – | – | – | 0/3 | 0/4 | – | – | 1/4 | – | 1/3 | 5/15 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
G2 EsportsKillsVandal
43
43Phantom
37
37Classic
14
14Spectre
10
10Ghost
9
9Outlaw
9
9Operator
7
7Guardian
5
5Sheriff
3
3Stinger
1
1
Cloud9KillsVandal
36
36Phantom
27
27Classic
6
6Sheriff
5
5Ghost
4
4Stinger
4
4Operator
3
3Bulldog
2
2Guardian
1
1Map Pool
Going into this match G2 Esports | Cloud9 | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 100% | 100% | 1 | W | – | 0 | |
Ascent | 80% | 20% | 5 | LWLLL | 100% | 1 | W |
Lotus | 78% | 78% | 9 | WWWLW | 0% | 4 | LLLL |
Abyss | 75% | 75% | 4 | LWWW | 0% | 1 | L |
Pearl | 71% | 100% | 6 | WWWWW | 29% | 7 | LLLLL |
Sunset | 67% | 67% | 3 | WLW | – | 0 | |
Split | 52% | 33% | 12 | WLWLL | 86% | 7 | WWWWL |
Corrode | 40% | 40% | 5 | WWLLL | 0% | 1 | L |
Haven | 30% | 64% | 11 | WLLLL | 33% | 3 | LLW |
Breeze | 24% | 64% | 11 | LLWWL | 40% | 5 | LWWLL |
Bind | 17% | 67% | 3 | WWL | 50% | 2 | LW |
Summit | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.



































































