Cloud9 vs LOUD
Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Cloud90-5 last 51Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| C9 | 13 | 8 | 8 | 1 |
| LOUD | 8 | 13 | 13 | 2 |

Series Stats
VCT · Americas Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
FireBallOps![]() | ![]() ![]() ![]() | 59 / 46 / 6 | +13 | 166 | 75% | 14:6 | 15 | 1 | best 335 | 260 | +18% ▲ |
OXY![]() | ![]() | 49 / 52 / 11 | -3 | 142 | 62% | 10:12 | 12 | 0 | best 286 | 225 | -8% ▼ |
Jackk![]() | ![]() ![]() ![]() | 45 / 43 / 22 | +2 | 136 | 73% | 3:3 | 13 | 2 | best 255 | 202 | +6% ▲ |
v1c![]() | ![]() | 33 / 50 / 27 | -17 | 108 | 73% | 3:7 | 8 | 1 | best 184 | 160 | -15% ▼ |
Zellsis![]() | ![]() ![]() ![]() | 34 / 48 / 24 | -14 | 99 | 76% | 2:3 | 8 | 0 | best 175 | 155 | -6% ▼ |
| Total | 220 / 239 / 90 | -19 | 651 | 32:31 | 56 | 4 | 200 |
LOUD | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
lukxo MVP | ![]() | 71 / 41 / 8 | +30 | 183 | 75% | 11:6 | 21 | 2 | best 357 | 281 | +21% ▲ |
tkzin![]() | ![]() | 53 / 53 / 17 | 0 | 160 | 73% | 11:12 | 14 | 0 | best 315 | 241 | +6% ▲ |
DaviH![]() | ![]() ![]() | 41 / 38 / 27 | +3 | 134 | 84% | 2:4 | 6 | 1 | best 231 | 184 | +8% ▲ |
erde![]() | ![]() | 40 / 40 / 19 | 0 | 133 | 75% | 2:6 | 9 | 2 | best 180 | 176 | -15% ▼ |
Darker![]() | ![]() | 34 / 48 / 30 | -14 | 118 | 71% | 5:4 | 8 | 3 | best 185 | 171 | -7% ▼ |
| Total | 239 / 220 / 101 | +19 | 727 | 31:32 | 58 | 8 | 211 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud9 | 2/6 | 1/2 | 1/1 | – | 0/2 | 0/7 | 1/2 | 1/3 | 3/4 | 2/2 | 4/5 | 16/32 |
LOUD | 4/6 | 3/4 | 1/3 | – | 1/2 | 0/2 | 2/2 | 2/3 | 1/5 | 7/7 | 1/4 | 16/32 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Cloud9KillsVandal
68
68Phantom
56
56Classic
27
27Operator
18
18Guardian
14
14Ghost
13
13Stinger
11
11Sheriff
7
7Bulldog
4
4Spectre
2
2
LOUDKillsPhantom
96
96Vandal
56
56Operator
20
20Classic
17
17Ghost
14
14Outlaw
10
10Shorty
7
7Sheriff
6
6Bulldog
6
6Marshal
5
5Map Pool
Going into this match Cloud9 | LOUD | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 80% | 80% | 5 | WWWWL | 0% | 4 | LLLL |
Bind | 50% | 50% | 2 | LW | 0% | 1 | L |
Pearl | 40% | 0% | 5 | LLLLL | 40% | 5 | WLLWL |
Lotus | 33% | 0% | 4 | LLLL | 33% | 6 | WWLLL |
Breeze | 22% | 40% | 5 | WWLLL | 63% | 8 | LWLWL |
Haven | 17% | 33% | 3 | LLW | 17% | 6 | LLWLL |
Summit | 0% | 0% | 1 | L | – | 0 | |
Ascent | 0% | 100% | 1 | W | 100% | 1 | W |
Abyss | 0% | 0% | 1 | L | 0% | 1 | L |
Corrode | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.



































































