BESTIA vs Cloud9
Americas Stage 2VCT 2026: Americas Stage 2Lower bracket round 1
BESTIA4-1 last 52Americas Stage 2VCT 2026: Americas Stage 2Lower bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BEST | 13 | 13 | – | 2 |
| C9 | 8 | 10 | – | 0 |

Series Stats
VCT · Americas BESTIA | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Loss MVP | ![]() ![]() | 36 / 23 / 11 | +13 | 148 | 77% | 5:5 | 11 | 1 | best 228 | 221 | -6% ▼ |
Tacolilla![]() | ![]() ![]() | 36 / 29 / 9 | +7 | 138 | 82% | 9:9 | 8 | 1 | best 214 | 213 | -2% = |
Melser![]() | ![]() ![]() | 34 / 27 / 13 | +7 | 144 | 86% | 3:3 | 10 | 0 | best 263 | 210 | +8% ▲ |
david![]() | ![]() | 34 / 27 / 5 | +7 | 142 | 77% | 2:2 | 8 | 1 | best 213 | 209 | -1% = |
chubizin![]() | ![]() ![]() | 32 / 28 / 14 | +4 | 123 | 82% | 3:3 | 8 | 0 | best 214 | 188 | +1% = |
| Total | 172 / 134 / 52 | +38 | 695 | 22:22 | 45 | 3 | 208 |
Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
OXY![]() | ![]() | 31 / 35 / 6 | -4 | 132 | 68% | 8:8 | 7 | 1 | best 276 | 213 | -13% ▼ |
Zellsis![]() | ![]() | 26 / 36 / 16 | -10 | 130 | 68% | 5:2 | 5 | 0 | best 230 | 183 | +10% ▲ |
Jackk![]() | ![]() ![]() | 29 / 33 / 13 | -4 | 119 | 77% | 4:2 | 7 | 1 | best 225 | 182 | -4% = |
v1c![]() | ![]() ![]() | 25 / 34 / 22 | -9 | 119 | 75% | 3:1 | 2 | 0 | best 178 | 178 | -5% ▼ |
FireBallOps![]() | ![]() ![]() | 23 / 34 / 10 | -11 | 112 | 68% | 2:9 | 6 | 1 | best 177 | 156 | -29% ▼ |
| Total | 134 / 172 / 67 | -38 | 612 | 22:22 | 27 | 3 | 182 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BESTIA | 3/4 | 3/3 | 1/3 | – | 1/1 | 0/1 | 3/3 | – | 2/5 | 3/3 | 2/3 | 12/24 |
Cloud9 | 1/4 | 0/1 | – | – | 0/3 | 0/3 | 0/1 | – | 1/3 | 1/1 | 3/5 | 12/24 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
BESTIAKillsPhantom
55
55Vandal
25
25Guardian
24
24Operator
21
21Sheriff
20
20Bulldog
8
8Classic
8
8Ghost
5
5Marshal
2
2Shorty
2
2
Cloud9KillsVandal
53
53Phantom
35
35Bulldog
11
11Classic
9
9Ghost
8
8Operator
7
7Guardian
6
6Marshal
2
2Spectre
1
1Shorty
1
1Map Pool
Going into this match BESTIA | Cloud9 | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 100% | 100% | 3 | WWW | – | 0 | |
Pearl | 100% | 100% | 5 | WWWWW | 0% | 4 | LLLL |
Ascent | 100% | 0% | 2 | LL | 100% | 1 | W |
Lotus | 100% | 100% | 1 | W | 0% | 5 | LLLLL |
Summit | 50% | 50% | 2 | WL | 0% | 2 | LL |
Haven | 27% | 67% | 6 | LWWLW | 40% | 5 | LLWWL |
Split | 11% | 75% | 4 | LWWW | 86% | 7 | WLWWW |
Breeze | 1% | 64% | 11 | WWLWW | 63% | 8 | LWWWW |
Sunset | 0% | 0% | 2 | LL | 0% | 3 | LLL |
Maps played in the 6 months before this match.
































































