Cloud9 vs ENVY
EWC · Americas QualifierEsports World Cup 2026: Americas QualifierUpper bracket semifinal
Cloud91-4 last 51EWC · Americas QualifierEsports World Cup 2026: Americas QualifierUpper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| C9 | 14 | 8 | 9 | 1 |
| NV | 12 | 13 | 13 | 2 |

Series Stats
Third-party · Americas Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
OXY MVP | ![]() ![]() | 56 / 55 / 11 | +1 | 161 | 78% | 11:11 | 15 | 0 | best 284 | 243 | -1% = |
Notexxd![]() | ![]() ![]() ![]() | 50 / 58 / 21 | -8 | 148 | 77% | 5:11 | 12 | 0 | best 360 | 220 | +1% = |
Zellsis![]() | ![]() ![]() ![]() | 53 / 48 / 29 | +5 | 138 | 77% | 3:8 | 12 | 2 | best 260 | 211 | +28% ▲ |
Jackk![]() | ![]() ![]() | 44 / 46 / 26 | -2 | 133 | 77% | 4:6 | 13 | 5 | best 204 | 192 | +1% = |
Backup0![]() | ![]() ![]() ![]() | 34 / 51 / 23 | -17 | 93 | 67% | 5:5 | 6 | 1 | best 188 | 150 | 0% = |
| Total | 237 / 258 / 110 | -21 | 674 | 28:41 | 58 | 8 | 203 |
ENVY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
keznit![]() | ![]() ![]() ![]() | 61 / 49 / 12 | +12 | 150 | 70% | 9:8 | 17 | 1 | best 264 | 240 | +13% ▲ |
Demon1![]() | ![]() ![]() ![]() | 58 / 51 / 15 | +7 | 153 | 74% | 11:4 | 13 | 1 | best 313 | 236 | +19% ▲ |
nightz![]() | ![]() ![]() | 58 / 46 / 20 | +12 | 154 | 71% | 9:7 | 16 | 3 | best 266 | 222 | +4% = |
Rossy![]() | ![]() ![]() ![]() | 43 / 49 / 20 | -6 | 125 | 68% | 7:5 | 9 | 0 | best 208 | 189 | +2% = |
P0PPIN![]() | ![]() | 37 / 42 / 20 | -5 | 118 | 75% | 5:4 | 6 | 1 | best 219 | 165 | -5% ▼ |
| Total | 257 / 237 / 87 | +20 | 700 | 41:28 | 61 | 6 | 210 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud9 | 2/6 | 2/2 | 1/2 | – | 1/4 | 2/8 | 3/3 | – | 2/5 | 2/4 | 5/7 | 14/32 |
ENVY | 4/6 | 3/4 | 2/3 | – | 0/3 | 2/4 | 3/4 | – | 2/7 | 6/8 | 3/5 | 18/32 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Cloud9KillsVandal
127
127Phantom
22
22Classic
16
16Guardian
16
16Bulldog
13
13Sheriff
10
10Stinger
9
9Ghost
9
9Bandit
6
6Spectre
6
6
ENVYKillsVandal
107
107Phantom
49
49Classic
18
18Ghost
16
16Guardian
13
13Operator
13
13Sheriff
12
12Outlaw
11
11Bulldog
8
8Stinger
4
4Map Pool
Going into this match Cloud9 | ENVY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 86% | 86% | 7 | WWWWL | 0% | 2 | LL |
Lotus | 50% | 0% | 2 | LL | 50% | 2 | WL |
Abyss | 50% | 50% | 2 | WL | 0% | 3 | LLL |
Haven | 33% | 33% | 3 | WLL | 67% | 3 | WLW |
Corrode | 33% | 0% | 1 | L | 33% | 3 | WLL |
Breeze | 27% | 40% | 5 | LLWWL | 67% | 3 | WWL |
Bind | 17% | 50% | 2 | LW | 67% | 3 | WLW |
Pearl | 7% | 33% | 6 | WWLLL | 40% | 5 | WLLLW |
Fracture | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.




































































