Sentinels vs Cloud9
EWC · Americas QualifierEsports World Cup 2026: Americas QualifierLower bracket semifinal
Sentinels2-3 last 52EWC · Americas QualifierEsports World Cup 2026: Americas QualifierLower bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SEN | 13 | 13 | – | 2 |
| C9 | 9 | 7 | – | 0 |

Series Stats
Third-party · Americas Sentinels | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reduxx MVP | ![]() | 45 / 28 / 5 | +17 | 181 | 86% | 8:3 | 10 | 0 | best 345 | 297 | +37% ▲ |
johnqt![]() | ![]() ![]() | 36 / 18 / 25 | +18 | 143 | 93% | 1:4 | 8 | 1 | best 259 | 226 | +20% ▲ |
Jerrwin![]() | ![]() | 33 / 28 / 9 | +5 | 130 | 79% | 7:7 | 8 | 1 | best 231 | 218 | +1% = |
JonahP![]() | ![]() | 28 / 26 / 17 | +2 | 121 | 83% | 3:2 | 7 | 1 | best 208 | 189 | +6% ▲ |
cortezia![]() | ![]() | 24 / 23 / 16 | +1 | 108 | 71% | 3:4 | 4 | 0 | best 173 | 164 | -19% ▼ |
| Total | 166 / 123 / 72 | +43 | 682 | 22:20 | 37 | 3 | 219 |
Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
OXY![]() | ![]() | 27 / 35 / 9 | -8 | 126 | 69% | 12:3 | 5 | 0 | best 267 | 204 | -17% ▼ |
Zellsis![]() | ![]() ![]() | 27 / 33 / 6 | -6 | 138 | 60% | 2:6 | 7 | 1 | best 214 | 193 | +17% ▲ |
Notexxd![]() | ![]() | 25 / 39 / 4 | -14 | 107 | 69% | 4:9 | 3 | 1 | best 161 | 155 | -29% ▼ |
Jackk![]() | ![]() | 22 / 30 / 14 | -8 | 101 | 74% | 1:1 | 5 | 2 | best 199 | 154 | -19% ▼ |
Backup0![]() | ![]() ![]() | 22 / 30 / 12 | -8 | 105 | 79% | 1:3 | 3 | 2 | best 153 | 148 | -1% = |
| Total | 123 / 167 / 45 | -44 | 578 | 20:22 | 23 | 6 | 171 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sentinels | 3/4 | 2/3 | 0/2 | – | 1/1 | 1/3 | 2/3 | 0/1 | 2/4 | 3/3 | 5/6 | 9/17 |
Cloud9 | 1/4 | 1/1 | 0/1 | – | 1/3 | 0/3 | 0/1 | 1/1 | 1/6 | 2/3 | 2/4 | 8/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
SentinelsKillsVandal
46
46Phantom
38
38Ghost
12
12Operator
10
10Classic
10
10Bandit
8
8Spectre
8
8Bucky
8
8Odin
7
7Outlaw
6
6
Cloud9KillsVandal
60
60Phantom
15
15Classic
9
9Sheriff
8
8Guardian
6
6Stinger
6
6Ghost
5
5Bandit
5
5Judge
4
4Operator
3
3Map Pool
Going into this match Sentinels | Cloud9 | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 100% | – | 0 | 100% | 1 | W | |
Abyss | 50% | 100% | 1 | W | 50% | 2 | WL |
Split | 46% | 40% | 5 | LLWLW | 86% | 7 | WWWWL |
Haven | 33% | 67% | 3 | WWL | 33% | 3 | WLL |
Pearl | 21% | 50% | 2 | WL | 29% | 7 | WLLLL |
Breeze | 17% | 50% | 4 | LLWW | 33% | 6 | LWWLL |
Fracture | 0% | 0% | 2 | LL | – | 0 | |
Lotus | 0% | 0% | 2 | LL | 0% | 2 | LL |
Bind | 0% | 50% | 2 | LW | 50% | 2 | LW |
Corrode | 0% | 0% | 2 | LL | 0% | 1 | L |
Maps played in the 6 months before this match.






























































