WEC C vs 雨のち晴れ
Predator JapanPredator League Japan 2027Quarterfinal
WEC C1-4 last 50Predator JapanPredator League Japan 2027Quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WC | 11 | 6 | – | 0 |
| 雨のち晴れ | 13 | 13 | – | 2 |

Series Stats
Predator League · Pacific WEC C | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
foumy![]() | ![]() ![]() | 30 / 32 / 13 | -2 | 124 | 74% | 3:5 | 7 | 0 | best 228 | 193 | -9% ▼ |
tarkun![]() | ![]() ![]() | 30 / 32 / 6 | -2 | 122 | 63% | 2:6 | 10 | 1 | best 199 | 190 | -15% ▼ |
Kaiy![]() | ![]() | 25 / 35 / 14 | -10 | 117 | 77% | 4:6 | 7 | 1 | best 191 | 184 | +1% = |
distinct![]() | ![]() | 28 / 37 / 8 | -9 | 109 | 77% | 6:4 | 7 | 0 | best 207 | 176 | -6% ▼ |
Cazkla![]() | ![]() ![]() | 22 / 31 / 18 | -9 | 111 | 74% | 2:5 | 4 | 0 | best 199 | 155 | -9% ▼ |
| Total | 135 / 167 / 59 | -32 | 582 | 17:26 | 35 | 2 | 180 |
雨のち晴れ | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sayu MVP | ![]() ![]() | 53 / 28 / 18 | +25 | 220 | 79% | 6:5 | 19 | 0 | best 383 | 359 | +61% ▲ |
yurimu![]() | ![]() | 32 / 31 / 27 | +1 | 125 | 77% | 6:4 | 9 | 1 | best 250 | 213 | +18% ▲ |
kennosuke![]() | ![]() ![]() | 31 / 23 / 12 | +8 | 143 | 74% | 4:4 | 7 | 1 | best 220 | 202 | -26% ▼ |
Shimons![]() | ![]() ![]() | 26 / 23 / 21 | +3 | 104 | 77% | 4:2 | 5 | 1 | best 181 | 167 | -16% ▼ |
kellsea![]() | ![]() ![]() | 25 / 30 / 11 | -5 | 118 | 74% | 6:2 | 5 | 1 | best 205 | 167 | -17% ▼ |
| Total | 167 / 135 / 89 | +32 | 710 | 26:17 | 45 | 4 | 222 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEC C | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/3 | 3/3 | – | 4/5 | 1/1 | 1/2 | 5/24 |
雨のち晴れ | 1/4 | 1/1 | 1/1 | – | 0/3 | 0/1 | 1/1 | – | 1/2 | 3/3 | 1/5 | 19/24 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
WEC CKillsPhantom
57
57Vandal
19
19Ghost
16
16Classic
11
11Sheriff
10
10Stinger
6
6Marshal
6
6Spectre
2
2Bandit
2
2Bucky
2
2
雨のち晴れKillsPhantom
72
72Vandal
54
54Classic
8
8Stinger
7
7Operator
6
6Ghost
5
5Outlaw
4
4Sheriff
3
3Guardian
3
3Bandit
2
2Map Pool
Going into this match WEC C | 雨のち晴れ | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | 100% | 1 | W | – | 0 | |
Haven | 100% | 100% | 1 | W | – | 0 | |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Lotus | 100% | – | 0 | 100% | 1 | W | |
Maps played in the 6 months before this match.


















































