Re:AUTH vs Team Z
Series Stats
Predator League · Pacific Re:AUTH | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fleder![]() | ![]() | 34 / 32 / 8 | +2 | 151 | 68% | 5:8 | 10 | 1 | best 283 | 232 | 0% = |
take![]() | ![]() | 29 / 38 / 22 | -9 | 137 | 83% | 5:2 | 6 | 0 | best 235 | 223 | 0% = |
Tempura![]() | ![]() | 27 / 32 / 12 | -5 | 125 | 63% | 5:5 | 8 | 1 | best 205 | 197 | 0% = |
Xen![]() | ![]() ![]() | 23 / 28 / 10 | -5 | 109 | 70% | 2:0 | 3 | 2 | best 191 | 163 | 0% = |
whizZ![]() | ![]() ![]() | 14 / 29 / 10 | -15 | 75 | 60% | 3:5 | 4 | 1 | best 120 | 111 | 0% = |
| Total | 127 / 159 / 62 | -32 | 597 | 20:20 | 31 | 5 | 185 |
Team Z | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ady MVP | ![]() | 38 / 22 / 21 | +16 | 189 | 85% | 2:1 | 10 | 2 | best 332 | 271 | +25% ▲ |
YoWamu![]() | ![]() | 32 / 24 / 10 | +8 | 171 | 78% | 6:6 | 9 | 0 | best 263 | 236 | +17% ▲ |
Mametu![]() | ![]() ![]() | 36 / 21 / 12 | +15 | 147 | 80% | 1:2 | 11 | 2 | best 270 | 224 | +15% ▲ |
MeatPieN![]() | ![]() | 31 / 26 / 16 | +5 | 135 | 80% | 3:5 | 9 | 0 | best 249 | 214 | +16% ▲ |
Ask![]() | ![]() | 22 / 34 / 10 | -12 | 109 | 68% | 8:6 | 5 | 0 | best 202 | 164 | -20% ▼ |
| Total | 159 / 127 / 69 | +32 | 750 | 20:20 | 44 | 4 | 222 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Re:AUTH | 2/4 | 2/2 | 0/2 | – | 0/2 | 0/3 | 2/2 | – | 0/6 | 1/2 | 1/2 | 8/19 |
Team Z | 2/4 | 2/2 | 1/2 | – | 0/2 | 1/2 | 2/2 | – | 1/2 | 3/3 | 6/6 | 11/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Re:AUTHKillsPhantom
41
41Vandal
34
34Ghost
12
12Sheriff
10
10Spectre
8
8Operator
7
7Classic
6
6Guardian
5
5Bucky
1
1Stinger
1
1
Team ZKillsPhantom
69
69Vandal
38
38Sheriff
15
15Bulldog
7
7Classic
6
6Outlaw
5
5Operator
5
5Guardian
5
5Ghost
4
4Stinger
2
2
















































