FA CLUB vs αβ
Predator JapanPredator League Japan 2027Quarterfinal
FA CLUB2Predator JapanPredator League Japan 2027Quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FA | 13 | 13 | – | 2 |
| ΑΒ | 2 | 2 | – | 0 |

Series Stats
Predator League · Pacific FA CLUB | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dabuchi MVP | ![]() | 34 / 12 / 16 | +22 | 166 | 100% | 6:0 | 10 | 0 | best 293 | 293 | +43% ▲ |
MilkTea![]() | ![]() | 26 / 24 / 20 | +2 | 171 | 93% | 4:4 | 6 | 0 | best 257 | 257 | +1% = |
Airy![]() | ![]() | 28 / 12 / 6 | +16 | 139 | 80% | 12:0 | 10 | 0 | best 243 | 243 | +6% ▲ |
taru![]() | ![]() | 22 / 8 / 18 | +14 | 162 | 93% | 4:0 | 4 | 0 | best 211 | 211 | +15% ▲ |
rui![]() | ![]() | 28 / 12 / 4 | +16 | 156 | 87% | 0:0 | 4 | 0 | best 209 | 209 | +9% ▲ |
| Total | 138 / 68 / 64 | +70 | 793 | 26:4 | 34 | 0 | 242 |
αβ | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
lll橘![]() | ![]() | 22 / 28 / 2 | -6 | 164 | 67% | 0:2 | 6 | 0 | best 233 | 233 | +2% = |
SiZxZ![]() | ![]() | 16 / 28 / 6 | -12 | 96 | 67% | 2:2 | 4 | 0 | best 159 | 159 | -14% ▼ |
青い彗星シャアラク![]() | ![]() | 14 / 26 / 4 | -12 | 95 | 47% | 0:10 | 2 | 0 | best 152 | 152 | -28% ▼ |
Me and You![]() | ![]() | 10 / 28 / 10 | -18 | 71 | 53% | 2:4 | 2 | 0 | best 109 | 109 | -42% ▼ |
Jang![]() | ![]() | 6 / 28 / 8 | -22 | 41 | 53% | 0:8 | 0 | 0 | best 63 | 63 | -56% ▼ |
| Total | 68 / 138 / 30 | -70 | 467 | 4:26 | 14 | 0 | 143 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA CLUB | 4/4 | 4/4 | 4/4 | – | – | – | 4/4 | – | 2/2 | 2/2 | 6/8 | 8/10 |
αβ | 0/4 | – | – | – | 0/4 | 0/2 | – | – | 2/8 | – | 0/2 | 2/10 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FA CLUBKillsVandal
40
40Phantom
24
24Sheriff
12
12Operator
12
12Ghost
10
10Outlaw
10
10Spectre
8
8Bulldog
6
6Odin
6
6Marshal
4
4
αβKillsVandal
20
20Phantom
16
16Classic
10
10Sheriff
6
6Ghost
4
4Bandit
4
4Stinger
4
4Operator
2
2Guardian
2
2Map Pool
Going into this match FA CLUB | αβ | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 100% | 100% | 1 | W | – | 0 | |
Lotus | 100% | – | 0 | 100% | 1 | W | |
Sunset | 0% | 100% | 1 | W | 100% | 1 | W |
Maps played in the 6 months before this match.










































