雨のち晴れ vs MIIL AXELIA
Series Stats
Predator League · Pacific 雨のち晴れ | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
kennosuke MVP | ![]() ![]() | 44 / 10 / 7 | +34 | 242 | 90% | 13:0 | 12 | 2 | best 398 | 371 | +36% ▲ |
Sayu![]() | ![]() ![]() | 30 / 21 / 21 | +9 | 171 | 97% | 1:2 | 9 | 1 | best 332 | 270 | +21% ▲ |
kellsea![]() | ![]() ![]() | 27 / 17 / 7 | +10 | 153 | 87% | 6:2 | 9 | 1 | best 255 | 238 | +18% ▲ |
Shimons![]() | ![]() ![]() | 28 / 15 / 20 | +13 | 153 | 94% | 2:3 | 8 | 0 | best 264 | 232 | +16% ▲ |
yurimu![]() | ![]() | 12 / 15 / 14 | -3 | 72 | 87% | 1:1 | 2 | 0 | best 146 | 104 | -43% ▼ |
| Total | 141 / 78 / 69 | +63 | 791 | 23:8 | 40 | 4 | 243 |
MIIL AXELIA | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trust myself![]() | ![]() ![]() | 19 / 27 / 4 | -8 | 103 | 65% | 3:3 | 5 | 1 | best 227 | 172 | 0% = |
INS something![]() | ![]() ![]() | 16 / 28 / 7 | -12 | 103 | 65% | 3:6 | 3 | 0 | best 182 | 158 | 0% = |
pannaso![]() | ![]() ![]() | 14 / 29 / 11 | -15 | 94 | 68% | 0:1 | 4 | 0 | best 164 | 158 | 0% = |
Newgen![]() | ![]() ![]() | 14 / 28 / 14 | -14 | 99 | 55% | 1:4 | 5 | 0 | best 176 | 146 | 0% = |
kizuna![]() | ![]() ![]() | 15 / 29 / 5 | -14 | 93 | 55% | 1:9 | 3 | 1 | best 177 | 142 | 0% = |
| Total | 78 / 141 / 41 | -63 | 492 | 8:23 | 20 | 2 | 155 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sayu | 9 | 1 | 71 | 0 | 1 | |||||||
kellsea | 8 | 1 | 1 | 68 | 1 | 2 | ||||||
Shimons | 5 | 3 | 70 | 9 | 0 | |||||||
kennosuke | 7 | 2 | 2 | 1 | 1 | 1 | 109 | 0 | 1 | |||
yurimu | 2 | 32 | 2 | 0 | ||||||||
kizuna | 3 | 1 | 36 | 1 | 1 | |||||||
INS something | 1 | 1 | 1 | 44 | 1 | 1 | ||||||
Trust myself | 4 | 1 | 1 | 44 | 0 | 1 | ||||||
Newgen | 4 | 1 | 43 | 2 | 0 | |||||||
pannaso | 4 | 38 | 0 | 0 |
Economy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
雨のち晴れ | 3/4 | 3/3 | 2/3 | – | 0/1 | – | 3/3 | – | 1/1 | 3/3 | 7/7 | 9/12 |
MIIL AXELIA | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/3 | 1/1 | – | 0/7 | – | 0/1 | 3/12 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
雨のち晴れKillsVandal
49
49Phantom
36
36Ghost
11
11Operator
11
11Classic
9
9Guardian
6
6Judge
5
5Marshal
4
4Outlaw
3
3Spectre
2
2
MIIL AXELIAKillsVandal
33
33Sheriff
10
10Stinger
9
9Phantom
7
7Ghost
6
6Guardian
4
4Classic
3
3Bandit
2
2Spectre
2
2Bulldog
2
2















































