Team Z vs FAV Youth
Predator JapanPredator League Japan 2027Quarterfinal
Team Z2Predator JapanPredator League Japan 2027Quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Z | 13 | 13 | – | 2 |
| FY | 5 | 5 | – | 0 |

Series Stats
Predator League · Pacific Team Z | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ady MVP | ![]() ![]() | 35 / 20 / 16 | +15 | 191 | 89% | 7:3 | 10 | 0 | best 280 | 277 | +28% ▲ |
MeatPieN![]() | ![]() | 29 / 21 / 23 | +8 | 152 | 83% | 4:0 | 7 | 1 | best 270 | 245 | +33% ▲ |
Ask![]() | ![]() | 32 / 26 / 10 | +6 | 147 | 78% | 4:4 | 9 | 1 | best 248 | 233 | +15% ▲ |
YoWamu![]() | ![]() | 28 / 18 / 6 | +10 | 140 | 75% | 6:4 | 7 | 1 | best 245 | 210 | +4% = |
Mametu![]() | ![]() | 28 / 16 / 11 | +12 | 126 | 81% | 2:2 | 8 | 1 | best 229 | 199 | +2% = |
| Total | 152 / 101 / 66 | +51 | 757 | 23:13 | 41 | 4 | 233 |
FAV Youth | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sulme![]() | ![]() | 28 / 27 / 10 | +1 | 139 | 64% | 5:2 | 6 | 2 | best 248 | 222 | -13% ▼ |
Taka![]() | ![]() | 25 / 30 / 9 | -5 | 133 | 61% | 5:5 | 7 | 0 | best 233 | 212 | -11% ▼ |
Loll![]() | ![]() | 21 / 31 / 6 | -10 | 124 | 64% | 1:1 | 5 | 0 | best 245 | 184 | +3% = |
Rize![]() | ![]() | 17 / 31 / 6 | -14 | 97 | 64% | 2:5 | 3 | 0 | best 178 | 150 | -21% ▼ |
Ruru![]() | ![]() | 10 / 33 / 6 | -23 | 74 | 47% | 0:10 | 2 | 0 | best 105 | 104 | -42% ▼ |
| Total | 101 / 152 / 37 | -51 | 567 | 13:23 | 23 | 2 | 174 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Z | 4/4 | 3/4 | 1/3 | – | 0/1 | – | 3/3 | – | 1/3 | 4/4 | 3/4 | 11/17 |
FAV Youth | 0/4 | – | – | – | 0/3 | 0/4 | 1/1 | – | 1/4 | – | 2/3 | 6/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team ZKillsPhantom
60
60Vandal
29
29Sheriff
12
12Operator
12
12Bandit
8
8Marshal
6
6Classic
5
5Stinger
3
3Bulldog
3
3Shorty
3
3
FAV YouthKillsVandal
39
39Phantom
20
20Sheriff
14
14Guardian
8
8Classic
7
7Operator
6
6Shorty
2
2Spectre
1
11
Bucky
1
1Map Pool
Going into this match Team Z | FAV Youth | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | 100% | 1 | W | – | 0 | |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Haven | 0% | 100% | 1 | W | 100% | 1 | W |
Maps played in the 6 months before this match.














































