Leviatán GC vs Looking For Laburo
Leviatán GC2-3 last 502Looking For Laburo1-3 last 4
Series Stats
Game Changers · Americas Leviatán GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Freya![]() | ![]() ![]() | 37 / 30 / 9 | +7 | 157 | 65% | 4:4 | 10 | 0 | best 256 | 230 | +5% ▲ |
nicky![]() | ![]() ![]() | 35 / 33 / 18 | +2 | 151 | 74% | 1:3 | 8 | 1 | best 242 | 224 | +7% ▲ |
Prix![]() | ![]() ![]() | 31 / 33 / 8 | -2 | 109 | 67% | 6:3 | 6 | 0 | best 210 | 173 | +19% ▲ |
Yuna![]() | ![]() ![]() | 23 / 36 / 14 | -13 | 104 | 59% | 7:13 | 5 | 2 | best 153 | 151 | -17% ▼ |
Maka![]() | ![]() ![]() | 24 / 35 / 9 | -11 | 96 | 65% | 2:3 | 7 | 0 | best 162 | 146 | +3% = |
| Total | 150 / 167 / 58 | -17 | 617 | 20:26 | 36 | 3 | 185 |
Looking For Laburo | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
hinataa MVP | ![]() | 44 / 29 / 8 | +15 | 161 | 85% | 8:4 | 14 | 2 | best 272 | 250 | +23% ▲ |
jubs![]() | ![]() ![]() | 37 / 28 / 12 | +9 | 150 | 78% | 4:1 | 10 | 1 | best 292 | 225 | +8% ▲ |
Saikiwi![]() | ![]() ![]() | 35 / 25 / 9 | +10 | 142 | 72% | 5:4 | 10 | 2 | best 245 | 208 | +7% ▲ |
Akame![]() | ![]() ![]() | 29 / 37 / 11 | -8 | 138 | 65% | 7:9 | 8 | 0 | best 241 | 198 | +1% = |
azul![]() | ![]() ![]() | 22 / 31 / 14 | -9 | 99 | 74% | 2:2 | 5 | 0 | best 155 | 142 | -14% ▼ |
| Total | 167 / 150 / 54 | +17 | 690 | 26:20 | 47 | 5 | 205 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviatán GC | 2/4 | 2/2 | 0/2 | – | 0/2 | 0/3 | 2/2 | – | 1/7 | 3/4 | 2/3 | 10/21 |
Looking For Laburo | 2/4 | 2/2 | 0/2 | – | 0/2 | 1/4 | 2/2 | – | 1/3 | 3/3 | 6/7 | 11/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Leviatán GCKillsVandal
62
62Phantom
22
22Guardian
13
13Ghost
11
11Stinger
10
10Classic
10
10Operator
7
7Marshal
6
6Sheriff
4
4Bulldog
3
3
Looking For LaburoKillsVandal
94
94Phantom
21
21Ghost
15
15Classic
11
11Sheriff
11
11Operator
10
10Guardian
4
4Spectre
2
2Marshal
2
2Bandit
1
1Map Pool
Going into this match Leviatán GC | Looking For Laburo | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | – | 0 | 100% | 1 | W | |
Abyss | 50% | 0% | 1 | L | 50% | 2 | WL |
Haven | 50% | 100% | 1 | W | 50% | 2 | WL |
Corrode | 33% | 33% | 3 | LLW | 0% | 1 | L |
Bind | 0% | 50% | 4 | WWLL | 50% | 2 | LW |
Breeze | 0% | 0% | 1 | L | – | 0 | |
Split | 0% | 0% | 2 | LL | 0% | 2 | LL |
Maps played in the 6 months before this match.





























































