

Maps
24
7-17 · 477 rounds
ACS
146
K/D
0.70
245-349 (-104)
ADR
99
First kills / rd
0.08
40 FK · 66 FD
Headshot %
34%
4 clutches · 0 aces
Agents

Yoru9 maps · 33% won146 ACS · 0.71 K/D

Fade4 maps · 0% won128 ACS · 0.55 K/D

Omen4 maps · 0% won149 ACS · 0.78 K/D

Viper3 maps · 67% won152 ACS · 0.67 K/D

Sova2 maps · 50% won147 ACS · 0.78 K/D

Tejo1 map · 100% won136 ACS · 0.77 K/D

Skye1 map · 0% won195 ACS · 0.88 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 24 | 7-17 | 146 | 0.70 | -104 | 99 | 0.51 | 0.29 | 0.08 | 0.14 | 34% | 4 |
| Bind | 5 | 2-3 | 182 | 0.93 | -5 | 118 | 0.67 | 0.16 | 0.15 | 0.23 | 32% | 0 |
| Haven | 4 | 2-2 | 145 | 0.63 | -24 | 99 | 0.48 | 0.37 | 0.08 | 0.06 | 32% | 0 |
| Corrode | 3 | 0-3 | 153 | 0.82 | -7 | 96 | 0.57 | 0.45 | 0.02 | 0.07 | 48% | 0 |
| Sunset | 2 | 0-2 | 118 | 0.52 | -16 | 87 | 0.38 | 0.36 | 0.00 | 0.09 | 28% | 2 |
| Summit | 2 | 1-1 | 146 | 0.70 | -9 | 96 | 0.51 | 0.15 | 0.10 | 0.12 | 36% | 0 |
| Pearl | 2 | 1-1 | 174 | 0.84 | -5 | 118 | 0.59 | 0.27 | 0.14 | 0.14 | 35% | 1 |
| Split | 2 | 0-2 | 109 | 0.40 | -18 | 85 | 0.35 | 0.06 | 0.18 | 0.29 | 19% | 0 |
| Ascent | 1 | 1-0 | 176 | 1.38 | +3 | 121 | 0.65 | 0.41 | 0.00 | 0.12 | 38% | 1 |
| Lotus | 1 | 0-1 | 121 | 0.50 | -7 | 88 | 0.35 | 0.45 | 0.05 | 0.10 | 31% | 0 |
| Breeze | 1 | 0-1 | 26 | 0.31 | -11 | 17 | 0.28 | 0.39 | 0.06 | 0.11 | 40% | 0 |
| Abyss | 1 | 0-1 | 137 | 0.67 | -5 | 99 | 0.45 | 0.36 | 0.00 | 0.18 | 31% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Changers Brazil Final Stage | 6 | 2-4 | 136 | 0.66 | -29 | 95 | 0.46 | 0.31 | 0.04 | 0.11 | 33% | 3 |
| Game Changers Latin America South - Stage 1 | 10 | 2-8 | 141 | 0.68 | -48 | 94 | 0.51 | 0.27 | 0.10 | 0.12 | 35% | 1 |
| Game Changers Latin America South - Kickoff | 8 | 3-5 | 160 | 0.77 | -27 | 108 | 0.56 | 0.31 | 0.10 | 0.18 | 33% | 0 |
Matches
Lvs
Evil Geniuses GC0-2Lower bracket quarterfinalAug 2421-33-16K-D-A148ACSWvs
GATO PENSANTE2-0Lower bracket round 1Aug 1721-21-9K-D-A154ACSLvs
Ushiras0-2Upper bracket quarterfinalAug 1014-31-13K-D-A107ACSLvs
Polar Squad Esports GC0-2Opening matchesMar 2421-31-9K-D-A162ACSWvs
University War GC2-0Opening matchesMar 1721-27-19K-D-A149ACSLvs
Looking For Laburo0-2Opening matchesFeb 2631-33-8K-D-A173ACSLvs
KRÜ Blaze0-2Opening matchesFeb 2212-30-7K-D-A75ACSWvs
Olimpo Gold2-1Opening matchesFeb 1315-27-9K-D-A129ACSLvs
Olimpo Gold0-2Lower bracket finalFeb 517-27-11K-D-A151ACSLvs
KRÜ Blaze1-2Upper bracket finalFeb 436-42-12K-D-A168ACSWvs
Polar Squad Esports GC2-1Upper bracket semifinalJan 3136-47-26K-D-A158ACS
Evil Geniuses GC0-2Lower bracket quarterfinalAug 2421-33-16K-D-A148ACSWvs
GATO PENSANTE2-0Lower bracket round 1Aug 1721-21-9K-D-A154ACSLvs
Ushiras0-2Upper bracket quarterfinalAug 1014-31-13K-D-A107ACSLvs
Polar Squad Esports GC0-2Opening matchesMar 2421-31-9K-D-A162ACSWvs
University War GC2-0Opening matchesMar 1721-27-19K-D-A149ACSLvs
Looking For Laburo0-2Opening matchesFeb 2631-33-8K-D-A173ACSLvs
KRÜ Blaze0-2Opening matchesFeb 2212-30-7K-D-A75ACSWvs
Olimpo Gold2-1Opening matchesFeb 1315-27-9K-D-A129ACSLvs
Olimpo Gold0-2Lower bracket finalFeb 517-27-11K-D-A151ACSLvs
KRÜ Blaze1-2Upper bracket finalFeb 436-42-12K-D-A168ACSWvs
Polar Squad Esports GC2-1Upper bracket semifinalJan 3136-47-26K-D-A158ACS
































