
Valorant
Looking For Laburo
Series
5-9
36%
Maps
15-22
41%
Rounds
326-389
46%
Round diff
-63
Roster
Results
Aug 24, 2026Final
KRÜ BlazeKRÜ Blaze3
LFLLooking For Laburo0Aug 17, 2026Final
LFLLooking For Laburo3
NPC TeamNPC Team2Aug 11, 2026Final
KRÜ BlazeKRÜ Blaze2
LFLLooking For Laburo1Aug 4, 2026Final
LFLLooking For Laburo2
Olimpo GoldOlimpo Gold0Apr 4, 2026Final
KRÜ BlazeKRÜ Blaze2
LFLLooking For Laburo0Apr 2, 2026Final
LFLLooking For Laburo2
PS GCPolar Squad Esports GC1Mar 30, 2026Final
KRÜ BlazeKRÜ Blaze2
LFLLooking For Laburo1Mar 23, 2026Final
KRÜ BlazeKRÜ Blaze2
LFLLooking For Laburo0Mar 18, 2026Final
LFLLooking For Laburo0
PS GCPolar Squad Esports GC2Feb 26, 2026Final
Leviatán GCLeviatán GC0
LFLLooking For Laburo2Feb 19, 2026Final
LFLLooking For Laburo1
Olimpo GoldOlimpo Gold2Feb 11, 2026Final
UW GCUniversity War GC0
LFLLooking For Laburo2Map Pool
MapW-LWin%Rnd%
Haven3-443%47%
Split0-50%39%
Bind3-260%51%
Sunset1-233%43%
Ascent2-167%50%
Breeze1-233%45%
Lotus2-167%45%
Pearl1-233%40%
Fracture1-150%54%
Abyss1-150%54%
Corrode0-10%32%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | m4ndzinLooking For Laburo | 12 | 239 | 224 | 0.96 | 149 | 0.75 | 0.36 | 0.10 | 0.11 | 23% | -7 | -3 | 4 | 15 |
| 2 | jubsLooking For Laburo | 30 | 597 | 208 | 1.06 | 134 | 0.75 | 0.18 | 0.09 | 0.08 | 27% | +25 | +5 | 12 | 38 |
| 3 | katieLooking For Laburo | 11 | 209 | 207 | 0.85 | 136 | 0.69 | 0.20 | 0.12 | 0.20 | 30% | -25 | -15 | 3 | 15 |
| 4 | hinataaLooking For Laburo | 33 | 674 | 203 | 0.94 | 135 | 0.70 | 0.21 | 0.13 | 0.15 | 26% | -32 | -15 | 9 | 22 |
| 5 | SaikiwiLooking For Laburo | 24 | 506 | 196 | 0.95 | 133 | 0.68 | 0.30 | 0.11 | 0.10 | 31% | -18 | +2 | 10 | 25 |
| 6 | AkameLooking For Laburo | 7 | 149 | 195 | 0.79 | 127 | 0.64 | 0.25 | 0.16 | 0.19 | 33% | -25 | -5 | 2 | 4 |
| 7 | cronaLooking For Laburo | 5 | 118 | 187 | 0.99 | 120 | 0.66 | 0.11 | 0.06 | 0.08 | 34% | -1 | -3 | 4 | 4 |
| 8 | NiniLooking For Laburo | 16 | 327 | 176 | 0.86 | 117 | 0.62 | 0.27 | 0.05 | 0.06 | 31% | -34 | -2 | 4 | 9 |
| 9 | PowyyLooking For Laburo | 1 | 19 | 166 | 0.80 | 119 | 0.63 | 0.11 | 0.00 | 0.05 | 67% | -3 | -1 | 0 | 1 |
| 10 | azulLooking For Laburo | 35 | 715 | 166 | 0.80 | 116 | 0.58 | 0.28 | 0.06 | 0.06 | 38% | -106 | -5 | 8 | 21 |
| 11 | bittersuiteLooking For Laburo | 1 | 22 | 84 | 0.73 | 46 | 0.36 | 0.09 | 0.05 | 0.05 | 19% | -3 | 0 | 1 | 1 |








































