

Maps
21
5-16 · 410 rounds
ACS
182
K/D
0.77
257-333 (-76)
ADR
118
First kills / rd
0.14
59 FK · 79 FD
Headshot %
24%
4 clutches · 0 aces
Agents

Neon7 maps · 43% won191 ACS · 0.92 K/D

Waylay6 maps · 0% won181 ACS · 0.71 K/D

Raze6 maps · 33% won189 ACS · 0.72 K/D

Jett1 map · 0% won156 ACS · 0.71 K/D

Yoru1 map · 0% won110 ACS · 0.36 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 21 | 5-16 | 182 | 0.77 | -76 | 118 | 0.63 | 0.21 | 0.14 | 0.19 | 24% | 4 |
| Bind | 6 | 2-4 | 162 | 0.70 | -26 | 104 | 0.53 | 0.26 | 0.14 | 0.23 | 24% | 1 |
| Haven | 4 | 2-2 | 217 | 1.08 | +5 | 134 | 0.79 | 0.20 | 0.25 | 0.18 | 24% | 3 |
| Pearl | 3 | 1-2 | 187 | 0.78 | -11 | 113 | 0.68 | 0.17 | 0.15 | 0.12 | 28% | 0 |
| Corrode | 3 | 0-3 | 251 | 1.02 | +1 | 170 | 0.84 | 0.26 | 0.16 | 0.17 | 30% | 0 |
| Split | 3 | 0-3 | 160 | 0.44 | -28 | 115 | 0.42 | 0.21 | 0.04 | 0.27 | 13% | 0 |
| Breeze | 1 | 0-1 | 11 | 0.33 | -12 | 11 | 0.33 | 0.11 | 0.00 | 0.17 | 20% | 0 |
| Abyss | 1 | 0-1 | 156 | 0.71 | -5 | 95 | 0.55 | 0.00 | 0.09 | 0.14 | 38% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Changers Latin America South - Stage 1 | 10 | 2-8 | 169 | 0.71 | -49 | 107 | 0.61 | 0.22 | 0.15 | 0.22 | 24% | 2 |
| Game Changers Latin America South - Kickoff | 8 | 3-5 | 220 | 0.99 | -1 | 144 | 0.75 | 0.21 | 0.15 | 0.13 | 24% | 2 |
| VALORANT Challengers 2026 Latin America South: Stage 1 | 3 | 0-3 | 124 | 0.43 | -26 | 80 | 0.36 | 0.16 | 0.09 | 0.30 | 24% | 0 |
Matches
Lvs
Melser Kindergarten0-3Lower bracket finalMar 2720-46-9K-D-A124ACSLvs
Polar Squad Esports GC0-2Opening matchesMar 2423-36-11K-D-A166ACSWvs
University War GC2-0Opening matchesMar 1746-29-7K-D-A299ACSLvs
Looking For Laburo0-2Opening matchesFeb 2623-36-14K-D-A151ACSLvs
KRÜ Blaze0-2Opening matchesFeb 228-34-3K-D-A27ACSWvs
Olimpo Gold2-1Opening matchesFeb 1318-32-8K-D-A183ACSLvs
Olimpo Gold0-2Lower bracket finalFeb 517-28-6K-D-A155ACSLvs
KRÜ Blaze1-2Upper bracket finalFeb 439-45-8K-D-A191ACSWvs
Polar Squad Esports GC2-1Upper bracket semifinalJan 3163-47-19K-D-A279ACS
Melser Kindergarten0-3Lower bracket finalMar 2720-46-9K-D-A124ACSLvs
Polar Squad Esports GC0-2Opening matchesMar 2423-36-11K-D-A166ACSWvs
University War GC2-0Opening matchesMar 1746-29-7K-D-A299ACSLvs
Looking For Laburo0-2Opening matchesFeb 2623-36-14K-D-A151ACSLvs
KRÜ Blaze0-2Opening matchesFeb 228-34-3K-D-A27ACSWvs
Olimpo Gold2-1Opening matchesFeb 1318-32-8K-D-A183ACSLvs
Olimpo Gold0-2Lower bracket finalFeb 517-28-6K-D-A155ACSLvs
KRÜ Blaze1-2Upper bracket finalFeb 439-45-8K-D-A191ACSWvs
Polar Squad Esports GC2-1Upper bracket semifinalJan 3163-47-19K-D-A279ACS
































