
Valorant
Leviatán GC

Series
3-5
38%
Maps
7-12
37%
Rounds
158-196
45%
Round diff
-38
Roster
Results
Mar 24, 2026Final
Leviatán GCLeviatán GC0
PS GCPolar Squad Esports GC2Mar 17, 2026Final
Leviatán GCLeviatán GC2
UW GCUniversity War GC0Feb 26, 2026Final
Leviatán GCLeviatán GC0
LFLLooking For Laburo2Feb 22, 2026Final
KRÜ BlazeKRÜ Blaze2
Leviatán GCLeviatán GC0Feb 13, 2026Final
Leviatán GCLeviatán GC2
Olimpo GoldOlimpo Gold1Feb 5, 2026Final
Leviatán GCLeviatán GC0
Olimpo GoldOlimpo Gold2Feb 4, 2026Final
KRÜ BlazeKRÜ Blaze2
Leviatán GCLeviatán GC1Jan 31, 2026Final
Leviatán GCLeviatán GC2
PS GCPolar Squad Esports GC1Map Pool
MapW-LWin%Rnd%
Bind2-340%47%
Haven2-250%49%
Corrode1-233%48%
Pearl1-150%52%
Split0-20%24%
Breeze0-10%28%
Abyss0-10%41%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nickyLeviatán GC | 18 | 354 | 208 | 1.00 | 133 | 0.75 | 0.32 | 0.09 | 0.09 | 29% | +1 | +1 | 8 | 17 |
| 2 | FreyaLeviatán GC | 18 | 354 | 205 | 1.02 | 138 | 0.74 | 0.21 | 0.05 | 0.06 | 26% | +6 | -4 | 7 | 22 |
| 3 | YunaLeviatán GC | 18 | 354 | 192 | 0.83 | 123 | 0.67 | 0.21 | 0.15 | 0.18 | 24% | -50 | -8 | 4 | 13 |
| 4 | PrixLeviatán GC | 18 | 354 | 150 | 0.72 | 100 | 0.53 | 0.29 | 0.10 | 0.15 | 34% | -75 | -18 | 1 | 7 |
| 5 | MakaLeviatán GC | 18 | 354 | 142 | 0.67 | 99 | 0.49 | 0.18 | 0.03 | 0.06 | 27% | -87 | -12 | 8 | 7 |



































