

Maps
24
7-17 · 477 rounds
ACS
208
K/D
1.01
350-346 (+4)
ADR
134
First kills / rd
0.09
42 FK · 42 FD
Headshot %
29%
8 clutches · 2 aces
Agents

Omen12 maps · 33% won205 ACS · 0.95 K/D

Brimstone5 maps · 40% won228 ACS · 1.17 K/D

Chamber4 maps · 0% won222 ACS · 0.93 K/D

Harbor2 maps · 0% won167 ACS · 1.06 K/D

Astra1 map · 100% won187 ACS · 1.36 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 24 | 7-17 | 208 | 1.01 | +4 | 134 | 0.73 | 0.34 | 0.09 | 0.09 | 29% | 8 |
| Bind | 5 | 2-3 | 228 | 1.17 | +11 | 145 | 0.82 | 0.31 | 0.07 | 0.05 | 30% | 3 |
| Haven | 4 | 2-2 | 202 | 0.94 | -4 | 128 | 0.69 | 0.42 | 0.05 | 0.11 | 25% | 2 |
| Corrode | 3 | 0-3 | 203 | 0.86 | -6 | 140 | 0.64 | 0.12 | 0.19 | 0.16 | 29% | 0 |
| Sunset | 2 | 0-2 | 237 | 1.10 | +3 | 157 | 0.76 | 0.36 | 0.09 | 0.02 | 28% | 0 |
| Summit | 2 | 1-1 | 228 | 1.11 | +3 | 149 | 0.76 | 0.41 | 0.05 | 0.12 | 30% | 0 |
| Pearl | 2 | 1-1 | 223 | 1.29 | +8 | 149 | 0.82 | 0.43 | 0.05 | 0.07 | 26% | 3 |
| Split | 2 | 0-2 | 192 | 0.73 | -8 | 110 | 0.65 | 0.29 | 0.00 | 0.06 | 46% | 0 |
| Ascent | 1 | 1-0 | 119 | 0.73 | -3 | 75 | 0.47 | 0.41 | 0.06 | 0.12 | 50% | 0 |
| Lotus | 1 | 0-1 | 197 | 1.00 | 0 | 125 | 0.65 | 0.50 | 0.10 | 0.10 | 23% | 0 |
| Breeze | 1 | 0-1 | 55 | 0.88 | -2 | 39 | 0.78 | 0.50 | 0.00 | 0.00 | 23% | 0 |
| Abyss | 1 | 0-1 | 270 | 1.11 | +2 | 167 | 0.91 | 0.18 | 0.41 | 0.18 | 24% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Changers Brazil Final Stage | 6 | 2-4 | 211 | 1.04 | +3 | 138 | 0.70 | 0.41 | 0.07 | 0.08 | 29% | 0 |
| Game Changers Latin America South - Stage 1 | 10 | 2-8 | 212 | 1.06 | +9 | 137 | 0.78 | 0.38 | 0.05 | 0.06 | 29% | 5 |
| Game Changers Latin America South - Kickoff | 8 | 3-5 | 202 | 0.93 | -8 | 129 | 0.70 | 0.24 | 0.14 | 0.13 | 28% | 3 |
Matches
Lvs
Evil Geniuses GC0-2Lower bracket quarterfinalAug 2430-30-12K-D-A207ACSWvs
GATO PENSANTE2-0Lower bracket round 1Aug 1728-24-18K-D-A206ACSLvs
Ushiras0-2Upper bracket quarterfinalAug 1028-29-20K-D-A220ACSLvs
Polar Squad Esports GC0-2Opening matchesMar 2433-32-16K-D-A225ACSWvs
University War GC2-0Opening matchesMar 1733-21-23K-D-A226ACSLvs
Looking For Laburo0-2Opening matchesFeb 2635-33-18K-D-A224ACSLvs
KRÜ Blaze0-2Opening matchesFeb 2230-29-10K-D-A165ACSWvs
Olimpo Gold2-1Opening matchesFeb 1322-29-8K-D-A209ACSLvs
Olimpo Gold0-2Lower bracket finalFeb 519-29-6K-D-A175ACSLvs
KRÜ Blaze1-2Upper bracket finalFeb 445-46-14K-D-A220ACSWvs
Polar Squad Esports GC2-1Upper bracket semifinalJan 3147-44-18K-D-A200ACS
Evil Geniuses GC0-2Lower bracket quarterfinalAug 2430-30-12K-D-A207ACSWvs
GATO PENSANTE2-0Lower bracket round 1Aug 1728-24-18K-D-A206ACSLvs
Ushiras0-2Upper bracket quarterfinalAug 1028-29-20K-D-A220ACSLvs
Polar Squad Esports GC0-2Opening matchesMar 2433-32-16K-D-A225ACSWvs
University War GC2-0Opening matchesMar 1733-21-23K-D-A226ACSLvs
Looking For Laburo0-2Opening matchesFeb 2635-33-18K-D-A224ACSLvs
KRÜ Blaze0-2Opening matchesFeb 2230-29-10K-D-A165ACSWvs
Olimpo Gold2-1Opening matchesFeb 1322-29-8K-D-A209ACSLvs
Olimpo Gold0-2Lower bracket finalFeb 519-29-6K-D-A175ACSLvs
KRÜ Blaze1-2Upper bracket finalFeb 445-46-14K-D-A220ACSWvs
Polar Squad Esports GC2-1Upper bracket semifinalJan 3147-44-18K-D-A200ACS
































