
VCT · Americas · 2026 · LAN
Americas Kickoff
Jan 15 – Feb 15, 2026 · Prize TBA · 30 matches

ChampionFURIA
| Place | Team | Points | Qualified to | Series | Maps | Rounds | Round diff |
|---|---|---|---|---|---|---|---|
| 1st | FURIA | 4 | VALORANT Masters Santiago 2026 | 4-0 | 9-4 | 143-118 | +25 |
| 2nd | G2 Esports | 3 | VALORANT Masters Santiago 2026 | 4-1 | 10-3 | 143-112 | +31 |
| 3rd | NRG | 2 | VALORANT Masters Santiago 2026 | 4-2 | 10-6 | 174-145 | +29 |
| 4th | MIBR.LOS | 1 | 2-3 | 8-10 | 173-191 | -18 | |
| 5th | 100 Thieves | – | 5-3 | 11-9 | 231-209 | +22 | |
| 6th | Cloud9 | – | 4-3 | 9-7 | 177-173 | +4 | |
| 7-8th | Evil Geniuses | – | 2-3 | 5-6 | 131-125 | +6 | |
| 7-8th | Leviatán | – | 2-3 | 5-6 | 107-124 | -17 | |
| 9-10th | ENVY | – | 2-3 | 5-8 | 149-155 | -6 | |
| 9-10th | Sentinels | – | 1-3 | 2-6 | 89-101 | -12 | |
| 11-12th | KRÜ Esports | – | 0-3 | 2-6 | 67-97 | -30 | |
| 11-12th | LOUD | – | 0-3 | 1-6 | 56-90 | -34 |











































