
Valorant · Americas
KRÜ Esports

Series
8-12
40%
Maps
21-27
44%
Rounds
456-522
47%
Round diff
-66
Roster
Results
Aug 23, 2026Final
Evil GeniusesEvil Geniuses2
KRÜ EsportsKRÜ Esports1Aug 22, 2026Final
SentinelsSentinels0
KRÜ EsportsKRÜ Esports2Aug 20, 2026Final
KRÜ EsportsKRÜ Esports2
Fluxo W7MFluxo W7M0Aug 15, 2026Final
KRÜ EsportsKRÜ Esports0
MIBR.LOSMIBR.LOS2Aug 13, 2026Final
KRÜ EsportsKRÜ Esports2
BESTIABESTIA1Aug 8, 2026Final
KRÜ EsportsKRÜ Esports2
SentinelsSentinels1Aug 2, 2026Final
Cloud9Cloud92
KRÜ EsportsKRÜ Esports0Jul 30, 2026Final
KRÜ EsportsKRÜ Esports0
G2 EsportsG2 Esports2Jul 24, 2026Final
100 Thieves100 Thieves2
KRÜ EsportsKRÜ Esports0Jul 17, 2026Final
KRÜ EsportsKRÜ Esports1
LOUDLOUD2May 17, 2026Final
KRÜ EsportsKRÜ Esports0
NRGNRG2May 15, 2026Final
KRÜ EsportsKRÜ Esports0
G2 EsportsG2 Esports2Map Pool
MapW-LWin%Rnd%
Breeze2-918%41%
Lotus7-278%57%
Sunset2-340%49%
Haven3-260%50%
Split1-420%36%
Summit1-233%41%
Ascent2-167%54%
Bind1-233%40%
Abyss1-150%45%
Pearl1-150%44%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LessKRÜ Esports | 40 | 814 | 219 | 1.18 | 143 | 0.77 | 0.29 | 0.09 | 0.10 | 30% | +94 | -1 | 11 | 45 |
| 2 | infiltratorKRÜ Esports | 8 | 164 | 209 | 0.84 | 133 | 0.70 | 0.21 | 0.14 | 0.19 | 27% | -22 | -8 | 1 | 11 |
| 3 | mwzeraKRÜ Esports | 40 | 814 | 200 | 1.03 | 133 | 0.69 | 0.30 | 0.07 | 0.04 | 21% | +14 | +22 | 13 | 34 |
| 4 | heatKRÜ Esports | 24 | 479 | 199 | 1.17 | 131 | 0.76 | 0.11 | 0.14 | 0.10 | 30% | +52 | +21 | 6 | 19 |
| 5 | mtaKRÜ Esports | 8 | 164 | 188 | 0.91 | 116 | 0.66 | 0.20 | 0.11 | 0.10 | 29% | -11 | +1 | 2 | 10 |
| 6 | SaadhakKRÜ Esports | 40 | 814 | 182 | 0.88 | 119 | 0.61 | 0.42 | 0.08 | 0.10 | 23% | -65 | -15 | 12 | 31 |
| 7 | Dantedeu5KRÜ Esports | 40 | 814 | 182 | 0.81 | 117 | 0.63 | 0.23 | 0.14 | 0.18 | 28% | -120 | -37 | 1 | 33 |
| 8 | silentzzKRÜ Esports | 16 | 335 | 171 | 0.87 | 114 | 0.60 | 0.25 | 0.09 | 0.05 | 27% | -31 | +11 | 4 | 12 |
| 9 | benGKRÜ Esports | 8 | 164 | 167 | 0.78 | 104 | 0.57 | 0.27 | 0.07 | 0.06 | 32% | -27 | +2 | 4 | 3 |
| 10 | NagzetKRÜ Esports | 8 | 164 | 157 | 0.83 | 112 | 0.56 | 0.24 | 0.05 | 0.10 | 27% | -19 | -7 | 5 | 4 |
| 11 | GovernorKRÜ Esports | 8 | 164 | 150 | 0.65 | 101 | 0.51 | 0.28 | 0.05 | 0.12 | 24% | -46 | -12 | 1 | 3 |







































