
Valorant · Americas
ENVY

Series
10-14
42%
Maps
25-35
42%
Rounds
610-649
48%
Round diff
-39
Roster
Results
Nov 21, 2026Final
FlyQuestFlyQuest1
ENVYENVY2Nov 20, 2026Final
ENVYENVY2
YDYellow Dragon Gaming0Aug 23, 2026Final
ENVYENVY1
G2 EsportsG2 Esports2Aug 21, 2026Final
ENVYENVY1
MIBR.LOSMIBR.LOS2Aug 15, 2026Final
ENVYENVY2
SentinelsSentinels0Aug 13, 2026Final
ENVYENVY2
M80M800Aug 6, 2026Final
ENVYENVY0
NRGNRG2Aug 1, 2026Final
ENVYENVY2
FURIAFURIA1Jul 26, 2026Final
ENVYENVY0
LeviatánLeviatán2Jul 23, 2026Final
ENVYENVY0
MIBR.LOSMIBR.LOS2Jul 17, 2026Final
ENVYENVY0
Evil GeniusesEvil Geniuses2May 19, 2026Final
ENVYENVY0
SentinelsSentinels2Map Pool
MapW-LWin%Rnd%
Ascent5-363%52%
Haven2-625%46%
Breeze3-443%47%
Pearl3-443%53%
Sunset3-260%51%
Lotus2-340%46%
Split1-420%41%
Corrode2-250%47%
Bind3-175%62%
Abyss0-30%39%
Summit1-150%57%
Fracture0-10%24%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ion2xENVY | 5 | 110 | 267 | 1.35 | 164 | 0.97 | 0.20 | 0.16 | 0.15 | 27% | +28 | +2 | 4 | 10 |
| 2 | xpaENVY | 5 | 110 | 265 | 1.57 | 167 | 0.97 | 0.37 | 0.08 | 0.05 | 25% | +39 | +3 | 3 | 12 |
| 3 | keznitENVY | 54 | 1149 | 212 | 0.98 | 138 | 0.74 | 0.19 | 0.15 | 0.14 | 24% | -17 | +10 | 18 | 64 |
| 4 | v1cENVY | 5 | 110 | 210 | 1.32 | 134 | 0.75 | 0.50 | 0.05 | 0.09 | 29% | +20 | -4 | 2 | 5 |
| 5 | nightzENVY | 29 | 614 | 205 | 0.94 | 139 | 0.71 | 0.35 | 0.10 | 0.10 | 36% | -26 | +2 | 11 | 28 |
| 6 | InspireENVY | 11 | 256 | 203 | 1.11 | 137 | 0.71 | 0.22 | 0.08 | 0.09 | 33% | +18 | -1 | 6 | 16 |
| 7 | exaENVY | 5 | 110 | 200 | 1.08 | 127 | 0.74 | 0.24 | 0.14 | 0.10 | 26% | +6 | +4 | 2 | 5 |
| 8 | Demon1ENVY | 43 | 893 | 191 | 0.98 | 126 | 0.70 | 0.16 | 0.12 | 0.13 | 39% | -14 | -12 | 21 | 49 |
| 9 | RossyENVY | 54 | 1149 | 185 | 0.96 | 122 | 0.65 | 0.31 | 0.05 | 0.06 | 27% | -35 | -10 | 26 | 51 |
| 10 | EggsterrENVY | 25 | 535 | 177 | 0.80 | 112 | 0.61 | 0.25 | 0.12 | 0.13 | 28% | -81 | -6 | 3 | 18 |
| 11 | P0PPINENVY | 33 | 720 | 173 | 0.80 | 113 | 0.59 | 0.29 | 0.07 | 0.09 | 24% | -105 | -13 | 7 | 22 |
| 12 | GLYPHENVY | 21 | 429 | 173 | 0.90 | 113 | 0.61 | 0.28 | 0.05 | 0.04 | 24% | -29 | +1 | 7 | 11 |
| 13 | pksENVY | 5 | 110 | 152 | 0.70 | 101 | 0.46 | 0.55 | 0.03 | 0.15 | 21% | -22 | -13 | 1 | 3 |








































