
VCT · Americas · 2026 · LAN
Americas Kickoff
Jan 15 – Feb 15, 2026 · Prize TBA · 30 matches

ChampionFURIA
Leaders
Minimum 40% of the most rounds playedACS
1
dgzinEvil Geniuses · 11 maps
2412
Koalanoob13m2383
OXY11m2314
valyn13m2275
mada16m221K/D
1
johnqtSentinels · 8 maps
1.392
dgzin11m1.363
valyn13m1.274
Koalanoob13m1.245
Cryocells20m1.22ADR
1
dgzinEvil Geniuses · 11 maps
1562
Koalanoob13m1493
valyn13m1454
Timotino20m1455
OXY11m145First Kills / Round
1
dgzinEvil Geniuses · 11 maps
0.212
OXY11m0.213
Koalanoob13m0.204
mada16m0.195
Timotino20m0.19Headshot %
1
supamenEvil Geniuses · 11 maps
37%2
bang20m36%3
Keiko16m36%4
Okeanos11m34%5
kiNgg11m33%Kills / Round
1
dgzinEvil Geniuses · 11 maps
0.892
Koalanoob13m0.863
OXY11m0.854
valyn13m0.815
Cryocells20m0.80Assists / Round
1
Asuna100 Thieves · 20 maps
0.492
Zellsis16m0.493
artzin13m0.364
Ethan16m0.355
valyn13m0.35Clutches Won
1
v1cCloud9 · 16 maps
132
skuba16m123
artzin13m94
johnqt8m95
Cryocells20m8All Players (62)
77 maps · click a column to sort| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dgzinEvil Geniuses | 11 | 256 | 241 | 1.36 | 156 | 0.89 | 0.16 | 0.21 | 0.14 | 28% | +61 | +19 | 2 | 18 |
| 2 | KoalanoobFURIA | 13 | 261 | 238 | 1.24 | 149 | 0.86 | 0.20 | 0.20 | 0.15 | 24% | +44 | +11 | 4 | 21 |
| 3 | Demon1ENVY | 7 | 168 | 237 | 1.23 | 156 | 0.85 | 0.15 | 0.13 | 0.13 | 37% | +27 | +1 | 1 | 12 |
| 4 | lukxoLOUD | 7 | 146 | 231 | 1.21 | 151 | 0.83 | 0.14 | 0.13 | 0.18 | 31% | +21 | -7 | 1 | 15 |
| 5 | OXYCloud9 | 11 | 230 | 231 | 1.15 | 145 | 0.85 | 0.11 | 0.21 | 0.17 | 27% | +25 | +11 | 2 | 16 |
| 6 | valynG2 Esports | 13 | 255 | 227 | 1.27 | 145 | 0.81 | 0.35 | 0.09 | 0.04 | 27% | +44 | +13 | 5 | 18 |
| 7 | madaNRG | 16 | 319 | 221 | 1.16 | 139 | 0.78 | 0.21 | 0.19 | 0.16 | 30% | +34 | +12 | 2 | 17 |
| 8 | Timotino100 Thieves | 20 | 440 | 220 | 0.95 | 145 | 0.75 | 0.22 | 0.19 | 0.19 | 28% | -16 | +1 | 4 | 32 |
| 9 | babybayG2 Esports | 13 | 255 | 219 | 1.21 | 141 | 0.78 | 0.22 | 0.15 | 0.11 | 19% | +35 | +10 | 3 | 18 |
| 10 | Cryocells100 Thieves | 20 | 440 | 217 | 1.22 | 141 | 0.80 | 0.10 | 0.14 | 0.10 | 29% | +64 | +19 | 8 | 21 |
| 11 | johnqtSentinels | 8 | 190 | 215 | 1.39 | 143 | 0.79 | 0.30 | 0.04 | 0.03 | 31% | +42 | +3 | 9 | 12 |
| 12 | keznitENVY | 13 | 304 | 214 | 1.04 | 139 | 0.75 | 0.20 | 0.14 | 0.14 | 27% | +9 | +1 | 4 | 18 |
| 13 | NeonLeviatán | 6 | 127 | 209 | 1.26 | 135 | 0.76 | 0.14 | 0.22 | 0.09 | 25% | +20 | +16 | 3 | 6 |
| 14 | infiltratorKRÜ Esports | 8 | 164 | 209 | 0.84 | 133 | 0.70 | 0.21 | 0.14 | 0.19 | 27% | -22 | -8 | 1 | 11 |
| 15 | VernoMIBR.LOS | 18 | 364 | 206 | 1.13 | 135 | 0.71 | 0.29 | 0.07 | 0.05 | 29% | +30 | +7 | 5 | 11 |
| 16 | zekkenMIBR.LOS | 18 | 364 | 203 | 1.01 | 131 | 0.69 | 0.32 | 0.14 | 0.11 | 27% | +2 | +10 | 8 | 18 |
| 17 | InspireENVY | 11 | 256 | 203 | 1.11 | 137 | 0.71 | 0.22 | 0.08 | 0.09 | 33% | +18 | -1 | 6 | 16 |
| 18 | leafG2 Esports | 13 | 255 | 202 | 1.09 | 135 | 0.73 | 0.25 | 0.07 | 0.09 | 25% | +16 | -4 | 3 | 13 |
| 19 | KeikoNRG | 16 | 319 | 198 | 1.09 | 128 | 0.73 | 0.25 | 0.08 | 0.08 | 36% | +20 | +3 | 3 | 15 |
| 20 | v1cCloud9 | 16 | 350 | 198 | 1.10 | 127 | 0.70 | 0.34 | 0.08 | 0.08 | 27% | +23 | +1 | 13 | 17 |
| 21 | MazinoMIBR.LOS | 18 | 364 | 198 | 0.96 | 130 | 0.69 | 0.34 | 0.07 | 0.09 | 27% | -11 | -7 | 1 | 21 |
| 22 | alymFURIA | 13 | 261 | 197 | 0.99 | 125 | 0.69 | 0.24 | 0.18 | 0.14 | 29% | -1 | +9 | 2 | 8 |
| 23 | jawgemoG2 Esports | 13 | 255 | 196 | 0.85 | 128 | 0.65 | 0.30 | 0.18 | 0.18 | 20% | -29 | 0 | 1 | 11 |
| 24 | pennyCloud9 | 16 | 350 | 196 | 0.99 | 128 | 0.69 | 0.23 | 0.11 | 0.16 | 21% | -2 | -17 | 2 | 21 |
| 25 | aspasMIBR.LOS | 18 | 364 | 196 | 1.11 | 131 | 0.72 | 0.12 | 0.13 | 0.13 | 26% | +25 | -1 | 4 | 13 |
| 26 | satoLeviatán | 11 | 231 | 196 | 0.96 | 131 | 0.69 | 0.21 | 0.13 | 0.20 | 31% | -7 | -16 | 3 | 13 |
| 27 | XeppaaCloud9 | 16 | 350 | 195 | 1.04 | 128 | 0.68 | 0.33 | 0.04 | 0.04 | 25% | +9 | -1 | 3 | 17 |
| 28 | brawkNRG | 16 | 319 | 194 | 1.08 | 131 | 0.67 | 0.27 | 0.07 | 0.06 | 21% | +16 | +3 | 7 | 16 |
| 29 | trentG2 Esports | 13 | 255 | 194 | 1.11 | 129 | 0.69 | 0.33 | 0.05 | 0.05 | 28% | +18 | 0 | 5 | 10 |
| 30 | ReduxxSentinels | 8 | 190 | 193 | 0.96 | 128 | 0.68 | 0.22 | 0.18 | 0.17 | 33% | -5 | +2 | 0 | 7 |
| 31 | BaoEvil Geniuses | 11 | 256 | 193 | 0.93 | 133 | 0.66 | 0.28 | 0.07 | 0.10 | 28% | -12 | -8 | 3 | 11 |
| 32 | DarkerLOUD | 7 | 146 | 191 | 0.88 | 120 | 0.67 | 0.29 | 0.10 | 0.09 | 24% | -14 | +1 | 3 | 7 |
| 33 | artzinFURIA | 13 | 261 | 191 | 1.11 | 123 | 0.69 | 0.36 | 0.07 | 0.08 | 30% | +18 | -1 | 9 | 14 |
| 34 | kiNggLeviatán | 11 | 231 | 191 | 1.03 | 121 | 0.68 | 0.25 | 0.06 | 0.08 | 33% | +5 | -4 | 4 | 14 |
| 35 | vora100 Thieves | 20 | 440 | 190 | 0.95 | 125 | 0.65 | 0.34 | 0.07 | 0.07 | 29% | -15 | 0 | 3 | 22 |
| 36 | bang100 Thieves | 20 | 440 | 189 | 1.10 | 122 | 0.68 | 0.32 | 0.05 | 0.06 | 36% | +28 | -3 | 6 | 14 |
| 37 | mtaKRÜ Esports | 8 | 164 | 188 | 0.91 | 116 | 0.66 | 0.20 | 0.11 | 0.10 | 29% | -11 | +1 | 2 | 10 |
| 38 | RossyENVY | 13 | 304 | 188 | 1.01 | 121 | 0.67 | 0.32 | 0.05 | 0.06 | 25% | +3 | -1 | 3 | 13 |
| 39 | N4RRATESentinels | 8 | 190 | 188 | 0.79 | 125 | 0.62 | 0.23 | 0.13 | 0.14 | 22% | -31 | -2 | 0 | 8 |
| 40 | skubaNRG | 16 | 319 | 187 | 1.09 | 127 | 0.66 | 0.23 | 0.08 | 0.07 | 30% | +17 | +4 | 12 | 12 |
| 41 | supamenEvil Geniuses | 11 | 256 | 186 | 1.00 | 125 | 0.64 | 0.34 | 0.09 | 0.05 | 37% | 0 | +10 | 1 | 11 |
| 42 | EggsterrENVY | 13 | 304 | 181 | 0.88 | 116 | 0.64 | 0.23 | 0.11 | 0.14 | 27% | -26 | -9 | 3 | 11 |
| 43 | P0PPINENVY | 13 | 304 | 180 | 0.84 | 115 | 0.62 | 0.27 | 0.11 | 0.09 | 29% | -36 | +7 | 0 | 9 |
| 44 | corteziaSentinels | 8 | 190 | 177 | 0.85 | 127 | 0.59 | 0.20 | 0.07 | 0.08 | 31% | -20 | -1 | 3 | 7 |
| 45 | KyuSentinels | 8 | 190 | 177 | 0.86 | 115 | 0.60 | 0.28 | 0.05 | 0.09 | 21% | -18 | -7 | 2 | 5 |
| 46 | spikeziNLeviatán | 11 | 231 | 176 | 0.79 | 113 | 0.59 | 0.31 | 0.10 | 0.10 | 26% | -36 | +2 | 2 | 5 |
| 47 | eeiuFURIA | 13 | 261 | 176 | 1.10 | 118 | 0.65 | 0.28 | 0.05 | 0.05 | 26% | +15 | -2 | 4 | 7 |
| 48 | VirtyyyyLOUD | 7 | 146 | 175 | 0.82 | 108 | 0.64 | 0.16 | 0.09 | 0.17 | 21% | -20 | -12 | 2 | 8 |
| 49 | blowzLeviatán | 11 | 231 | 175 | 0.94 | 115 | 0.61 | 0.22 | 0.03 | 0.05 | 26% | -9 | -4 | 2 | 8 |
| 50 | OkeanosEvil Geniuses | 11 | 256 | 175 | 0.92 | 112 | 0.64 | 0.27 | 0.09 | 0.11 | 34% | -14 | -6 | 3 | 13 |
| 51 | PxSLeviatán | 5 | 104 | 174 | 0.98 | 117 | 0.62 | 0.19 | 0.09 | 0.06 | 23% | -1 | +3 | 3 | 3 |
| 52 | Asuna100 Thieves | 20 | 440 | 172 | 0.89 | 107 | 0.58 | 0.49 | 0.05 | 0.08 | 22% | -30 | -11 | 2 | 11 |
| 53 | EthanNRG | 16 | 319 | 172 | 0.83 | 115 | 0.58 | 0.35 | 0.11 | 0.11 | 24% | -38 | -2 | 4 | 8 |
| 54 | nerveFURIA | 13 | 261 | 170 | 0.92 | 115 | 0.59 | 0.32 | 0.04 | 0.04 | 21% | -14 | 0 | 3 | 7 |
| 55 | cauanzinLOUD | 7 | 146 | 168 | 0.77 | 110 | 0.58 | 0.27 | 0.05 | 0.11 | 24% | -25 | -9 | 0 | 2 |
| 56 | TexMIBR.LOS | 18 | 364 | 168 | 0.84 | 109 | 0.60 | 0.21 | 0.09 | 0.12 | 30% | -41 | -10 | 4 | 11 |
| 57 | benGKRÜ Esports | 8 | 164 | 167 | 0.78 | 104 | 0.57 | 0.27 | 0.07 | 0.06 | 32% | -27 | +2 | 4 | 3 |
| 58 | C0MEvil Geniuses | 11 | 256 | 162 | 0.84 | 110 | 0.55 | 0.29 | 0.06 | 0.08 | 21% | -26 | -4 | 4 | 6 |
| 59 | pANcadaLOUD | 7 | 146 | 158 | 0.78 | 111 | 0.53 | 0.32 | 0.05 | 0.03 | 30% | -22 | +3 | 3 | 1 |
| 60 | NagzetKRÜ Esports | 8 | 164 | 157 | 0.83 | 112 | 0.56 | 0.24 | 0.05 | 0.10 | 27% | -19 | -7 | 5 | 4 |
| 61 | GovernorKRÜ Esports | 8 | 164 | 150 | 0.65 | 101 | 0.51 | 0.28 | 0.05 | 0.12 | 24% | -46 | -12 | 1 | 3 |
| 62 | ZellsisCloud9 | 16 | 350 | 149 | 0.71 | 93 | 0.49 | 0.49 | 0.05 | 0.08 | 18% | -69 | -8 | 5 | 12 |




































