Map 5 · Gen.G 3-2 OpTic Gaming | CWL Anaheim
CWL AnaheimElimination Finals
Map 5 · Frequency
Search & Destroy
Gen.G41-37| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Maux | 14 | 6 | +8 | 2.33 | 3,444 | 0 |
| Havok | 10 | 7 | +3 | 1.43 | 1,951 | 0 |
| MajorManiak | 8 | 8 | 0 | 1.00 | 1,407 | 0 |
| Envoy | 7 | 7 | 0 | 1.00 | 1,667 | 0 |
| Nagafen | 2 | 9 | -7 | 0.22 | 922 | 0 |
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG | FB |
|---|
Gen.GGENGOpTic GamingOG
41 (52.6%)Kills(47.4%) 37
9,391 (52.7%)Damage(47.3%) 8,442
Head to Head
Gen.G2
OpTic Gaming1Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















