Map 2 · Gen.G 3-2 OpTic Gaming | CWL Anaheim
CWL AnaheimElimination Finals
Map 2 · Hacienda
Search & Destroy
Gen.G39-37| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| MajorManiak | 16 | 6 | +10 | 2.67 | 2,641 | 0 |
| Envoy | 7 | 6 | +1 | 1.17 | 1,369 | 0 |
| Havok | 7 | 8 | -1 | 0.88 | 1,423 | 0 |
| Maux | 6 | 8 | -2 | 0.75 | 1,821 | 0 |
| Nagafen | 3 | 9 | -6 | 0.33 | 1,310 | 0 |
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG | FB |
|---|
Gen.GGENGOpTic GamingOG
39 (52.0%)Kills(48.0%) 36
8,564 (49.8%)Damage(50.2%) 8,647
Head to Head
Gen.G2
OpTic Gaming1Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















