Map 4 · Gen.G 3-2 OpTic Gaming | CWL Anaheim
CWL AnaheimElimination Finals
Map 4 · Gridlock
Hardpoint
Gen.G100-113| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Envoy | 31 | 26 | +5 | 1.19 | 6,177 | 0:00 |
| Maux | 19 | 19 | 0 | 1.00 | 5,010 | 0:00 |
| Nagafen | 22 | 24 | -2 | 0.92 | 4,369 | 0:00 |
| Havok | 16 | 21 | -5 | 0.76 | 4,290 | 0:00 |
| MajorManiak | 12 | 23 | -11 | 0.52 | 3,534 | 0:00 |
OpTic Gaming0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Gen.GGENGOpTic GamingOG
100 (46.9%)Kills(53.1%) 113
23,380 (49.1%)Damage(50.9%) 24,197
Head to Head
Gen.G2
OpTic Gaming1Recent Form

OpTic GamingLast 5
WWWWL
4-1
HER5-3Aug 9Wvs
100T4-3Aug 9Wvs
FaZe4-0Aug 8Wvs
PRNT3-0Aug 7Lvs
100T2-3Aug 6





















