Map 4 · FaZe Clan 1-3 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Map 4 · Frequency
Hardpoint
Str8 Rippin127-111| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| MajorManiak | 30 | 20 | +10 | 1.50 | 5,529 | 0:00 |
| Havok | 30 | 21 | +9 | 1.43 | 5,068 | 0:00 |
| SpaceLy | 33 | 24 | +9 | 1.38 | 5,931 | 0:00 |
| Nagafen | 20 | 22 | -2 | 0.91 | 3,590 | 0:00 |
| Maux | 14 | 24 | -10 | 0.58 | 4,194 | 0:00 |
FaZe ClanFaZeStr8 RippinSTR8
102 (44.5%)Kills(55.5%) 127
23,772 (49.4%)Damage(50.6%) 24,312




























