Str8 Rippin 3-0 Mazer Gaming | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Series Stats
Str8 Rippin239-191| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Maux | 51 | 32 | +19 | 1.59 | 10,330 |
| Havok | 56 | 39 | +17 | 1.44 | 9,870 |
| MajorManiak | 47 | 37 | +10 | 1.27 | 8,764 |
| SpaceLy | 45 | 41 | +4 | 1.10 | 9,407 |
| Nagafen | 40 | 42 | -2 | 0.95 | 8,895 |
Mazer Gaming195-237| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Apox | 40 | 42 | -2 | 0.95 | 8,121 |
| TeddyRecks | 44 | 51 | -7 | 0.86 | 8,669 |
| Ramby | 40 | 49 | -9 | 0.82 | 9,245 |
| SupeR | 34 | 44 | -10 | 0.77 | 7,914 |
| Zaptius | 37 | 51 | -14 | 0.73 | 7,451 |
Recent Form

Mazer GamingLast 5
WLLLL
1-4
ANI3-1Aug 15Lvs
FaZe1-3Aug 14Lvs
UNIT2-3Aug 14Lvs
G20-3Dec 9Lvs
FaZe0-3Dec 8





















